McArthur Ranch - Cumulative Chilling Hours

Compare Years - 2001 || 2002 || 2003 || 2004 || 2005

CUMULATIVE CHILL HOURS  HE 2007

September 0-32 33-45 46-60 61-80 81-100 Low-High Weather
8/31 0 0 4 12 7 SUNNY
9/1 0 0 11 19 15 51/87 SUNNY
9/2 0 1 20 26 22 44/89 SUNNY

9/3

0 3 28 33 29 43/82 SUNNY
9/4 0 3 40 45 29 49/74 SUNNY
9/5 0 7 46 55 29 42/80 SUNNY
9/6 0 7 56 63 35 56/86 SUNNY
9/7 0 8 55 71 39 44/86 SUNNY
9/8 0 8 76 79 44 46/85 SUNNY
9/9 0 8 86 87 50 46/87 SUNNY
9/10 0 11 94 91 58 42/89 SUNNY
9/11 0 16 100 97 64 39/91 SUNNY

9/12

0 16 111 104 67 46/83 SUNNY
9/13 0 18 123 112 67 44/65 SUNNY
9/14 0 23 134 119 67 39/66 SUNNY
9/15 0 31 139 128 67 37/69 SUNNY
9/16 0 37 145 140 67 40/74 PRTLY CLDY
9/17 0 37 154 140 67 50L PRTLY CLDY
9/18 0 41 166.5 160.3 68 42/77 SUNNY
9/19 0 53 176 160.3 68 41.9/49.1 PRTLY CLDY
9/20 0 60 182.5 169.3 68 41.9/77 SUNNY
9/21 0 68 185.5 177.3 73 39/89.6 PRTLY CLDY
9/22 0 68 209.5 177.3 73 47.3/58.1 LT. RAIN
9/23 0 68 225 182.3 73 41.9/68 RAIN
9/24 1 75 227 184.8 73 31.1/68 FROST
9/25 3 83 236.8 195 74 31.1/81.5 SUNNY
9/26 3 90 241.8 200 78 32.9/87.8 SUNNY
9/27 3 98 244 203.5 78 35.6 SUNNY
9/28 3.3 113 251 211.5 78 34.7-63.5 CLOUDY
9/29 13 119.3 257 213.5 78 28.4-64.4 RAIN
9/30 18 124 265.3 218.5 78 29.3-70.7 RAIN
10/1 18 130.3 276 222.5 78 44.6-70.7 SUNNY
10/2 18 141 282.3 229.5 78 33.8-75.2 SUNNY
10/3 18 147 285 229.5 78 38.3-88.7 SUNNY
10/4 18 161.5 296 233.5 83 37.4-59 WINDY
10/5 18 178.5 302 233.5 83 33.8-51.8 RAIN
10/6 27 184.5 307 236.5 83 28.4-65.3 RAIN
10/7 30 189 313 243.5 83 30.2-78.8 SUNNY
10/8 30 199 315.5 243.5 83 33.8-75 SUNNY
10/9 30 208 323 243.5 83 32-71 SUNNY
10/10 30 218 335 243.5 83 41-55 SUNNY
10/11 30 227 340 243.5 83 31-50 RAIN
10/12 33 241 347 243.5 83 41-48 RAIN
10/13 33 254 353 243.5 83 40-69 SUNNY
10/14 33 264 358 243.5 83 32-68 SUNNY
10/15 33 276 370 243.5 83 36-59 SUNNY
10/16 33 393 377 243.5 83 40-49 CLOUDY
10/17 33 311 382 243.5 83 38-48 RAIN
10/18 33 325 390 243.5 83 41-47 RAIN
10/19 33 331 407 246 83 44-59 RAIN
10/20 34 346 414 252 83 38-50 RAIN
10/21 43 351 419 256 83 26-65 SUNNY
10/22 46 355 427 261 84 30-83 SUNNY
10/23 46 364 433 265 85 32-84 SUNNY
10/24 46 376 438 271 85 33-77 SUNNY
10/25 46 386 438 271 85 32 LITE HAZE
               
               
               
               
               
               
               
               
               
               
               

 

 

CUMULATIVE CHILL HOURS 2006

September 0-32 33-45 46-60 61-80 81-100 Low-High Weather
9/1/06 0 0 6 7.5 8.8 53 - 97 Sunny
9/2/06 0 0 10 7 15.8 49 - 91 Sunny
9/3/06 0 0 27 20.5 22.8 48 - 91 Sunny
9/4/06 0 2 36 25.5 30.8 45 - 92 Sunny
9/5/06 0 2 46 30.5 38.8 46 - 96 Sunny
9/6/06 0 2 54 37 47 46 - 98 Sunny
9/7/06 0 2 61 46 54 40 - 96 Sunny
9/8/06 0 2 70 56 59 51 - 87 Sunny
9/9/06 0 2 83 66 69 47 - 81 Sunny
9/10/06 0 5 91 73 65 43 - 91 Sunny
9/11/06 0 5 99 79 72 46 - 96 Sunny
9/12/06 0 5 109 84 80 47 - 100 Sunny
9/13/06 0 5 119 91 87 49 - 95 Sunny
9/14/06 0 5 133 100 87 54 - 79 Sunny
9/15/06 0 6 153 100 87 49 - 60 Sunny
9/16/06 0 15 158 108 87 34 - 72 Lt. Clouds
9/17/06 0 24 163 114 92 35 - 86 Lt. Clouds
9/18/06 0 30 170 123 92 40 - 78 Sunny
9/19/06 0 30 185 131 92 46 - 70 Windy
9/20/06 0 39 191 143 92 35 - 73 Windy
9/21/06 0 39 205.8 152 92 46 - 75 Windy
9/22/06 0 46 213 160 92 38 - 75 Sunny
9/23/06 0 50 222 170 92 41 - 79 Sunny
9/24/06 0 58 226 174 97 35 - 86 Sunny
9/25/06 0 67 230 178 102 34 - 88 Sunny
9/26/06 0 74 234 184 107 36 - 90 Sunny
9/27/06 0 81 237 187 108 38 - 81 Sunny
10/1/06 0 107 266 211 124 39 - 77 Sunny
10/2/06 0 111 277 218 124 39 - 73 Sunny
10/3/06 0 120 284 223 124 38 - 67 Sunny
10/4/06 0 121 303 225 124 45 - 64 Cloudy
10/5/06 0 121 303 127 124 45 - 61 Light Rain
10/6/06 0 129 331 234 124 40 - 67 Fog, Clouds
10/7/06 0 138 336 240 124 33 - 75 Sunny
10/8/06 0 148 341 247 125 34 - 81 North Wind
10/9/06 0 157 348 255 125 37 - 74 North Wind
10/10/06 1 166 349 256 125 31 - 68 Heavy Frost
10/11/06 3 176 357 268 125 30 - 81 Sunny
10/12/06 3 184 361 273 178 33 - 84 Sunny
10/13/06 3 193 366 279 131 34 - 83 Sunny
10/14/06 3 202 372 287 132 34 - 82 Sunny
10/15/06 3 202 393 290 132 47 - 65 Lt. Rain
10/16/06 3 202 408 290 132 46 -67 Lt. Rain
10/17/06 6 215 418 292 132 29 - 64 Cloudy
10/18/06 13 219 423 297 132 27 - 72 Sunny
10/19/06 13 229 430 304 132 33 - 76 Sunny
10/20/06 13 235 439 311 132 41 - 75 Sunny
10/21/06 14 243 445 318 132 31 - 78 High Clouds
10/22/06 17 250 449 324 132 31 - 80 Sunny
10/23/06 19 258 453 329 132 30 - 80 Sunny
10/24/06 20 267 458 335 132 31 - 75 Sunny
10/25/06 23 275 464 338 132 29 - 64 Sunny
10/26/06 31 279 470 343 132 25 - 79 Sunny
10/27/06 37 286 474 348 132 26 - 71 Sunny
10/28/06 44 292 476 353 132 25 - 79 Sunny
10/29/06 52 298 482 358 132 25 - 70 Sunny
10/30/06 58 308 487 361 132 26 - 66 Sunny
10/31/06 68 313 492 362 132 24 - 61 Sunny
11/1/06 77 324 493 362 132 24 - 46 Cloudy
11/2/06 77 339 501 362 132 39 - 48 Rain
11/3/06 77 351 511 362 132 38 - 48 Rain
11/4/06 77 364 529 362 132 40 - 59 Cloudy
11/5/06 77 376 529 363 132 38 - 60 Cloudy
11/6/06 77 387 536 368 132 37 - 70 Rain
11/7/06 77 397 544 373 132 40 - 67 Cloudy
11/8/06 77 401 564 373 132 41 - 55 Sunny
11/9/06 81 409 564 373 132 29 - Sunny

CUMULATIVE CHILL HOURS 2005

September 0-32 33-45 46-60 61-80 81-100 Low-High Weather
9/1/05 0 1 8.8 5 7 44 - 92 Sunny
9/2/05 0 1 19.8 11 14 46 - 37 Sunny
9/3/05 0 3 28.8 18 19 44 - 84 Sunny
9/4/05 0 3 39.8 27 21 43 - 82 Sunny
9/5/05 0 6 47.8 34 26 43 - 84 Sunny
9/6/05 0 9 55.8 42 30 46 - 85 Sunny
9/7/05 0 12 61.8 50 36 47 - 89 Sunny
9/8/05 0 12 68.8 59 39 43 - 88 Sunny
9/9/05 0 12 84.5 66 39.3 46 - 75 Light Rain
9/10/05 0 22 87 66 39 35 - 69 Light Frost
9/11/05 0 27.3 102 79.8 39.3 37 - 71 Sunny Cool
9/12/05 0 37 107 87 39 35 - 75 Sunny Cool
9/13/05 0 45 113 95 40 39 - 81 Sunny
9/14/05 0 52 119 103 40 38 - 80 Sunny
9/15/05 0 58 125 111 40 39 - 81 Sunny
9/16/05 0 63 128 114 40 41 - 71 Windy  Cloudy
9/17/05 0 69 144 123 40 41 - 70 Sunny
9/18/05 0 77 148 128 43 39 - 83 Sunny
9/19/05 0 84 153 134 48 36 - 89 Sunny
9/20/05 0 90 157 142 53 38 - 90 Sunny
9/21/05 0 90 165 155 56 50 - 81 Sunny
9/22/05 0 93 173 164 57 44 - 81 Sunny
9/23/05 0 99 191 164 57 42 - 51 Windy Cloudy
9/24/05 5 104 199 170 57 28 - 68 Killing Frost
9/25/05 5 111 203 179 57 32 - 81 Heavy Frost
9/26/05 5 120 206 182 57 39 - 68 Cloudy
9/27/05 5 119 224 196 58 50 - 82 Sunny
9/28/05 5 125 230 201 62 38 - 9 Sunny
9/30/05 5 132 233 201 62 37 - 92 Sunny
10/1/05 7 139 235 204 65 38 - 84 Ptly. Cloudy
10/2/05 7 159 268 225 69 33 - 66 Cloudy
10/3/05 7 172 278 225 69 40 - 59 Cloudy
10/4/05 7 184 234 228 69 33 - 66 Sunny
10/5/05 8 191 289 236 69 31 - 79 Sunny
10/6/05 9 198 291 238 69 31 - 69 Sunny
10/7/05 9 207 301 250 69 37 - 71 Sunny
10/8/05 9 212 310 257 69 40 - 70 Windy, Cldy
10/9/05 11 219 318 263 69 31 - 73 Sunny
10/10/05 11 227 324 270 69 32 - 81 Sunny
10/11/05 11 235 331 278 69 42 - 76 Sunny
10/12/05 11 224 334 281 69 36 - 75 Sunny
10/13/05 11 254 338 292 69 35 - 80 Sunny
10/14/05 11 263 344 301 69 33 - 78 Cloudy
10/15/05 11 273 348 306 69 41-59 Rain
10/16/05 11 283 360 312 69 34 - 74 Sunny
10/17/05 11 292 367 319 69 36 - 82 Sunny
10/18/05 11 301 376 319 69 34 - 72 Wind,Clouds
10/19/05 11 308 380 319 69 40 - 58 Cloudy
10/20/05 11 317 396 324 69 41 - 72 Sunny
10/21/05 11 325 405 331 69 32 - 81 Sunny
10/22/05 11 334 410 338 69 33 - 78 Sunny
10/23/05 11 344 415 344 69 33 - 76 Sunny
10/24/05 11 355 422 344 69 35 - Sunny