Compare Years - 2001 || 2002 || 2003 || 2004 || 2005 || 2006
Cumulative Chilling Hours - H.E. 2007
| DATE | 0-32 | 33-45 | 46-60 | 61-80 | 81-100 | low / high | Weather |
| 8/31/07 | 0 | 0 | 0 | 0 | 0 | - | Warm |
| 9/4/07 | 0 | 16 | 31 | 40 | 10 | - 65h | Cool |
| 9/5/07 | 0 | 24 | 41 | 44 | 10 | 33l-68h | |
| 9/6/07 | 0 | 30 | 49 | 54 | 10 | 36l | |
| 9/7/07 | 0 | 35 | 59 | 62 | 11 | 38l-76h | |
| 9/10/07 | 0 | 55 | 82 | 90 | 13 | 33l-75h | |
| 9/11/07 | 0 | 63 | 90 | 96 | 14 | 32l | |
| 9/12/07 | 0 | 69 | 96 | 103 | 19 | 38l | |
| 9/13/07 | 0 | 77 | 100 | 114 | 21 | 33L | |
| 9/14/07 | 1 | 86 | 105 | 123 | 21 | 28L | FROST |
| 9/17/07 | 6 | 107 | 134 | 139 | 21 | 26l | ICE |
| 9/18/07 | 6 | 118 | 146 | 144 | 21 | 42l-58h | COLD |
| 9/19/07 | 6 | 131 | 152 | 146 | 21 | 34l-46h | COLD |
| 9/20/07 | 6 | 153 | 154 | 146 | 21 | 27l-63h | |
| 9/21/07 | 10 | 162 | 161 | 151 | 21 | 26l-68h | FROST |
| 9/24/07 | 20 | 186 | 190 | 159 | 21 | 18 | Killing Frost |
| 9/25/07 | 28 | 192 | 196 | 164 | 21 | 20l-63h | FROST |
| 9/26/07 | 33 | 200 | 202 | 168 | 21 | 23l-68h | FROST |
| 9/27/07 | 37 | 207 | 207 | 176 | 21 | 26l-68h | |
| 9/28/07 | 37 | 217 | 215 | 183 | 21 | 34l-63h | STORM |
| 9/30/07 | 56 | 237 | 226 | 185 | 21 | 19l-52h | COLD |
| 10/01/07 | 56 | 255 | 231 | 185 | 21 | 34-48 | CLOUDY |
| 10/02/07 | 64 | 262 | 236 | 185 | 21 | 23-61 | COLD |
| 10/3/07 | 64 | 265 | 255 | 190 | 21 | 35-52 | CLOUDY |
| 10/4/07 | 71 | 275 | 259 | 191 | 21 | 20-48 | COLD |
| 10/5/07 | 75 | 292 | 263 | 191 | 21 | 26-47 | CLOUDY |
| 10/6/07 | 86 | 302 | 267 | 191 | 21 | 16-61 | VERY COLD |
| 10/7/07 | 97 | 310 | 273 | 193 | 21 | 23-65 | |
| 10/9/07 | 101 | 318 | 298 | 202 | 21 | 25-55 | EXTRM WIND |
| 10/10/07 | 101 | 330 | 310 | 202 | 21 | 34-50 | RAIN |
| 10/11/07 | 110 | 338 | 314 | 202 | 21 | 24-50 | SHOWERS |
| 10/12/07 | 110 | 356 | 320 | 202 | 21 | 32-53 | |
| 10/13/07 | 117 | 364 | 328 | 202 | 21 | 23-61 | CLEAR |
| 10/14/07 | 124 | 372 | 334 | 209 | 21 | 22-62 | |
| 10/15/07 | 124 | 384 | 340 | 213 | 21 | 32-54 | CLOUDY |
| 10/16/07 | 124 | 402 | 345 | 213 | 21 | 30-50 | COLD |
| 10/17/07 | 125 | 422 | 349 | 213 | 21 | 30-48 | SHOWERS |
| 10/18/07 | 125 | 444 | 351 | 213 | 21 | 34-54 | WIND |
| 10/19/07 | 125 | 450 | 374 | 213 | 23 | 38-40 | RAIN |
| 10/20/07 | 128 | 467 | 374 | 213 | 23 | 27-42 | |
| 10/21/07 | 140 | 477 | 377 | 213 | 21 | 17-46 | VERY COLD |
| 10/22/07 | 149 | 484 | 383 | 214 | 21 | 23-58 | NICE |
| 10/23/07 | 155 | 493 | 386 | 219 | 21 | 25-61 | NICE |
| 10/24/07 | 159 | 504 | 390 | 225 | 21 | 26-64 | |
| 10/25/07 | 159 | 518 | 393 | 231 | 21 | 28-44 | FOG CLOUDY |
| 10/26/07 | 162 | 538 | 395 | 231 | 21 | 26-50 | |
| 10/28/07 | 184 | 553 | 407 | 235 | 21 | 20-58 | |
| 10/29/07 | 193 | 562 | 408 | 235 | 21 | 24-48 | |
| 10/30/07 | 193 | 574 | 419 | 235 | 21 | 40-53 | RAIN |
| 11/1/07 | 206 | 596 | 433 | 236 | 21 | 24-56 | |
| 11/2/07 | 218 | 601 | 441 | 238 | 21 | 18-52 | COLD |
| 11/4/07 | 241 | 613 | 446 | 241 | 21 | 18-52 | COLD |
| 11/6/07 | 264 | 625 | 454 | 249 | 21 | 18-54 | |
| 11/7/07 | 276 | 631 | 457 | 253 | 21 | 16-56 | COLD |
Cumulative Chilling Hours - 2006
| DATE | 0-32 | 33-45 | 46-60 | 61-80 | 81-100 | low / high | Weather |
| 8/31/06 | 0 | 0 | 0 | 0 | 0 | - | 4:00 PM |
| 9/4/06 | 0 | 21 | 26 | 28 | 16 | - 83 | Warm |
| 9/5/06 | 0 | 26 | 33 | 33 | 22 | 38 - 81 | Warm |
| 9/6/06 | 0 | 30 | 40 | 39 | 28 | 40 - 80 | Warm |
| 9/7/06 | 0 | 34 | 47 | 53 | 33 | 39 - 80 | Warm |
| 9/8/06 | 0 | 37 | 56 | 57 | 35 | 41 - 78 | Warm |
| 9/10/06 | 0 | 51 | 68 | 79 | 35 | 34 - 75 | - |
| 9/11/06 | 0 | 57 | 76 | 83 | 40 | 37 - | Warm |
| 9/12/06 | 0 | - | - | - | - | 41 - 84 | Warm |
| 9/13/06 | 0 | 66 | 90 | 97 | 51 | 38 - 78 | - |
| 9/14/06 | 0 | 70 | 100 | 106 | 52 | 36 - 55 | Cool |
| 9/15/06 | 3 | 83 | 109 | 107 | 52 | 28 - 50 | Frost |
| 9/16/06 | - | - | - | - | - | 24 - 67 | Frost |
| 9/18/06 | 16 | 111 | 130 | 117 | 52 | 32 - 69 | - |
| 9/19/06 | 16 | 118 | 139 | 124 | 52 | 37 - 50 | Cool |
| 9/20/06 | 22 | 127 | 148 | 124 | 52 | 23 - 60 | Cold |
| 9/21/06 | 22 | 128 | 167 | 128 | 52 | 40 - 54 | RAIN |
| 9/22/06 | 28 | 137 | 176 | 128 | 52 | 22 - 55 | Cold |
| 9/24/06 | - | - | - | - | - | 24 - 68 | FROST |
| 9/25/06 | 44 | 156 | 194 | 146 | 52 | 26 - 70 | FROST |
| 9/26/06 | 48 | 164 | 197 | 155 | 52 | 26 - 74 | FROST |
| 9/27/06 | 50 | 172 | 202 | 161 | 56 | 28 - 75 | Warm |
| 9/28/06 | 51 | 181 | 207 | 168 | 60 | 30 - | Warm |
| 9/29/06 | 53 | 189 | 212 | 173 | 65 | 28 - 77 | Warm |
| 9/30/06 | 53 | 196 | 218 | 178 | 69 | 32 - 70 | - |
| 10/1/06 | 53 | 205 | 224 | 187 | 69 | 30 - 67 | - |
| 10/2/06 | 54 | 213 | 231 | 196 | 69 | 30 - 63 | - |
| 10/3/06 | 54 | 225 | 238 | 202 | 69 | 32 - 66 | - |
| 10/4/06 | 54 | 237 | 244 | 207 | 69 | 31 - 55 | Cool |
| 10/5/06 | 54 | 250 | 253 | 207 | 69 | 37 - 55 | RAIN |
| 10/6/06 | 54 | 258 | 272 | 208 | 69 | 38 - 56 | Cloudy |
| 10/7/06 | 61 | 264 | 281 | 209 | 69 | 24-52 | Cold |
| 10/8/06 | 70 | 270 | 286 | 212 | 69 | 24 - 59 | Cold |
| 10/9/06 | 70 | 282 | 292 | 217 | 69 | 32 - 53 | - |
| 10/10/06 | 76 | 290 | 299 | 221 | 69 | 20 - 53 | Good Frost |
| 10/11/06 | 85 | 296 | 305 | 225 | 69 | 22 - 60 | Frost |
| 10/12/06 | 91 | 304 | 308 | 230 | 69 | 25 - 66 | Frost |
| 10/13/06 | 96 | 312 | 311 | 238 | 69 | 24 - 66 | Frost |
| 10/14/06 | - | - | - | - | - | 26 - 66 | Frost |
| 10/15/06 | 100 | 333 | 320 | 252 | 69 | 30 - 60 | Cloudy |
| 10/16/06 | 100 | 346 | 333 | 252 | 69 | 32 - 47 | Cloudy |
| 10/17/06 | 105 | 361 | 335 | 252 | 69 | 25 - 46 | Cold |
| 10/18/06 | 118 | 365 | 342 | 252 | 69 | 18 - 53 | Very Cold |
| 10/19/06 | 121 | 377 | 348 | 256 | 69 | 27 - 60 | - |
| 10/23/06 | 154 | 404 | 364 | 275 | 69 | 25 - 61 | Frost |
| 10/24/06 | 162 | 410 | 369 | 280 | 69 | 24 - 53 | Frost |
| 10/25/06 | 172 | 417 | 375 | 281 | 69 | 14 - 48 | Very Cold |
| 10/26/06 | 187 | 422 | 381 | 281 | 69 | 15 - 54 | Very Cold |
| 10/27/06 | 199 | 427 | 385 | 284 | 69 | 17 - 58 | Very Cold |
| 10/28/06 | 210 | 433 | 389 | 293 | 69 | 18 - 58 | Cold |
| 10/29/06 | 221 | 438 | 392 | 294 | 69 | 18 - 55 | Cold |
| 10/30/06 | 229 | 448 | 396 | 294 | 69 | 22 - 43 | Cold |
| 10/31/06 | 244 | 454 | 401 | 294 | 69 | 12 - 46 | Very Cold |
| 11/1/06 | 259 | 459 | 405 | 294 | 69 | 15 -47 | Very Cold |
| 11/2/06 | 266 | 470 | 409 | 294 | 69 | 26 - 50 | Clouds |
| 11/3/06 | 266 | 522 | 454 | 294 | 69 | 38 - 56 | Clouds |
| 11/6/06 | 266 | 522 | 454 | 294 | 69 | 32 - 61 | Warm |
| 11/7/06 | 266 | 522 | 472 | 300 | 69 | 43 - 62 | Warm |
| 11/8/06 | 266 | 533 | 482 | 303 | 69 | 30 - 43 | Cool |
| 11/9/06 | 275 | 544 | 485 | 303 | 69 | 25 - | - |
| 11/10/06 | 11 - | COLD | |||||
| 11/13/06 | 326 | 587 | 488 | 303 | 69 | 35 - 45 | Snow |
Cumulative Chilling Hours - 2005
| DATE | 0-32 | 33-45 | 46-60 | 61-80 | 81-100 | low / high | Weather |
| 8/31/05 | 0 | 0 | 0 | 0 | 0 | 32 - 74 | 5:30 PM |
| 9/1/05 | 0 | 6 | 6 | 3 | 1 | 35 - 81 | |
| 9/2/05 | 0 | 9 | 13 | 11 | 6 | 40 - 79 | |
| 9/6/05 | 0 | 35 | 43 | 48 | 10 | 33 - 73 | |
| 9/7/05 | 0 | 41 | 50 | 59 | 10 | 35 - 77 | |
| 9/8/05 | 0 | 45 | 57 | 67 | 13 | 37 - 78 | |
| 9/9/05 | 0 | 52 | 65 | 78 | 13 | 36 - 57 | Cold |
| 9/12/05 | 6 | 85 | 93 | 82 | 13 | 24 - 62 | Frost |
| 9/13/05 | 9 | 92 | 98 | 89 | 13 | 26 - 65 | Frost |
| 9/14/05 | 11 | 101 | 105 | 98 | 14 | 28 - 70 | Cool |
| 9/15/05 | 11 | 110 | 110 | 106 | 14 | 32 - 70 | Cool |
| 9/16/05 | 11 | 121 | 115 | 114 | 15 | 30 - 65 | Cool |
| 9/19/05 | 22 | 146 | 143 | 124 | 15 | 24 - 73 | Frost |
| 9/20/05 | 23 | 154 | 146 | 130 | 16 | 29 - 77 | Warm |
| 9/21/05 | 23 | 162 | 153 | 137 | 20 | 33 - 71 | - |
| 9/22/05 | 23 | 173 | 157 | 147 | 20 | 30 - 72 | - |
| 9/23/05 | 23 | 182 | 163 | 155 | 20 | 32 - 42 | Rain |
| 9/24/05 | 35 | 194 | 167 | 155 | 20 | 20 - 50 | Killer Frost |
| 9/25/05 | 45 | 198 | 173 | 156 | 20 | 19 - 60 | Killer Frost |
| 9/26/05 | 52 | 206 | 180 | 160 | 20 | 24 - 65 | Cold |
| 9/28/05 | 54 | 215 | 200 | 176 | 20 | 27 - 71 | - |
| 9/29/05 | 56 | 225 | 203 | 182 | 22 | 28 - 75 | Warm |
| 9/30/05 | 56 | 236 | 207 | 191 | 24 | 32 - | Warm |
| 10/1/05 | 56 | 236 | 221 | 198 | 25 | 48 - 56 | Cloudy |
| 10/2/05 | 69 | 241 | 228 | 198 | 25 | 18 - 52 | Very Cold |
| 10/3/05 | 69 | 259 | 232 | 198 | 25 | 30 - 46 | Rain |
| 10/4/05 | 76 | 275 | 235 | 198 | 25 | 23 - 53 | Cold |
| 10/5/05 | 86 | 281 | 245 | 199 | 25 | 23 - 58 | Cold |
| 10/6/05 | 94 | 288 | 247 | 204 | 25 | 24 - 65 | COLD |
| 10/7/05 | 94 | 299 | 251 | 212 | 25 | 30 - 58 | - |
| 10/10/05 | 108 | 324 | 275 | 220 | 25 | 22 - 64 | Cold |
| 10/11/05 | 108 | 331 | 286 | 227 | 25 | 38 - 60 | Overcast |
| 10/12/05 | 114 | 338 | 292 | 232 | 25 | 24 - 70 | Cold |
| 10/14/05 | 119 | 354 | 301 | 248 | 25 | 27 - 64 | Wind |
| 10/16/05 | 119 | 382 | 315 | 254 | 25 | 30 - 58 | Fog |
| 10/17/05 | 123 | 393 | 320 | 259 | 25 | 26 - 66 | Frost |
| 10/18/05 | 127 | 403 | 323 | 266 | 25 | 28 - 66 | Cold |
| 10/19/05 | 127 | 404 | 340 | 273 | 25 | 40 - 60 | Cloudy |
| 10/20/05 | 133 | 412 | 348 | 274 | 25 | 25 - 57 | Frost |
| 10/21/05 | 139 | 422 | 353 | 280 | 25 | 24 - 64 | Frost |
| 10/22/05 | 145 | 429 | 355 | 286 | 25 | 24 - 65 | Frost |
| 10/24/05 | 154 | 448 | 363 | 298 | 25 | 23 - 66 | Frost |
| 10/25/05 | 159 | 457 | 368 | 304 | 25 | 26 - 60 | Cold |
| 10/26/05 | 159 | 465 | 381 | 308 | 25 | 30 - 46 | Rain |
| 10/27/05 | 171 | 476 | 381 | 308 | 25 | 20 - 52 | Very Cold |
| 10/28/05 | 171 | 494 | 389 | 308 | 25 | 30 - 53 | Cloudy |
| 10/29/05 | 171 | 511 | 394 | 308 | 25 | 30 - 56 | Cloudy |
| 10/31/05 | 193 | 525 | 407 | 310 | 25 | 14 - 59 | Cold |
| 11/2/05 | 200 | 532 | 411 | 314 | 25 | 24 - | Cold |
Cumulative Chilling Hours - 2004
| DATE | 0-32 | 33-45 | 46-60 | 61-80 | 81-100 | low/high | Weather |
| 8/31/04 | 0 | 0 | 0 | 0 | 0 | 42 - 81 | Warm |
| 9/2/04 | 0 | 8 | 17 | 15 | 1 | 34 - 58 | Cool |
| 9/3/04 | 2 | 17 | 29 | 17 | 1 | 28 - 64 | Frost |
| 9/6/04 | 2 | 40 | 50 | 40 | 2 | 36 - 77 | Warm |
| 9/7/04 | 2 | 49 | 54 | 48 | 6 | 34 -78 | Warm |
| 9/8/04 | 2 | 56 | 61 | 61 | 7 | 34-74 | Warm |
| 9/10/04 | 2 | 71 | 72 | 80 | 7 | 33-76 | Warm |
| 9/11/04 | 2 | 77 | 78 | 91 | 8 | 39-80 | Warm |
| 9/13/04 | 2 | 86 | 98 | 109 | 8 | 38-60 | Cloudy |
| 9/14/04 | 7 | 94 | 110 | 109 | 8 | 25-62 | Frost |
| 9/15/04 | 7 | 105 | 118 | 115 | 8 | 33-69 | Cool |
| 9/16/04 | 10 | 113 | 124 | 125 | 8 | 28-66 | Frost |
| 9/17/04 | 10 | 122 | 133 | 132 | 8 | 31-62 | Cool |
| 9/18/04 | 10 | 134 | 138 | 134 | 8 | 33-53 | Cloudy |
| 9/20/04 | 13 | 166 | 159 | 134 | 8 | 26-52 | Frost |
| 9/21/04 | 24 | 171 | 160 | 134 | 8 | 19-60 | Kill Frost |