Shastina Ranch - Cumulative Chilling Hours

Compare Years - 2001 || 2002 || 2003 || 2004 || 2005

CUMULATIVE CHILL HOURS 2007

DATE

0 - 32

33-45 46-60 61-80 81-100 LOW/HIGH

Weather

10/3/07 13 131 202 266 77 34-77  
10/9/07 31 181 350 296 77 34-77 -
10/16/07 31 246 428 317 77 38-68
10/24/07 55 325 514 322 77 34-70
10/30/07 66 398 571 326 77 40-60  
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               

CUMULATIVE CHILL HOURS 2005

DATE

0 - 32

33-45 46-60 61-80 81-100 LOW/HIGH

Weather

10/18/05 0 10 18 12 0 38 - 74 Sunny
10/19/05 0 10 22 25 0 58 - 76 Sunny
10/21/05 0 20 36 33 0 38 - 68 Sunny
10/22/05 0 30 52 40 0 35 - 72 Sunny
10/23/05 0 40 68 51 0 36 - 74 Sunny
10/24/05 0 50 84 62 0 35 - 72 Sunny
10/25/05 0 58 102 74 0 39 - 76 Sunny
10/26/05 0 60 112 81 0 44 - 68 Windy
10/27/05 2 76 124 81 0 30 - 54 Rain
10/28/05 2 76 130 81 0 48 - 56 Sunny
10/29/05 2 82 140 81 0 38 - 56 Sunny
10/30/05 8 100 150 81 0 26 - 56 Sunny
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               

 

Cumulative Chilling Hours 2004

DATE

0-32 33-45 48-60 61-80 81-100 LOW/HIGH WEATHER
9/9/04           42-90  
9/24/04           30-80  
9/30/04 48-82
10/11/04           32-78  
10/18/04           32-80  
10/25/04 40 372 461 370 70 28-58  
11/1/04 83 406 484 370 70 26-58  
11/8/04 129 487 525 370 70 26-60  
11/15/04 151 589 570 373 70 30-58  
11/19/04 163 652 591 373 70 26-52  
11/23/04 213 686 603 373 70 22-58  
11/29/04 270 766 612 373 70 17-48  
12/6/04 375 829 612 373 70 22-48  
12/13/04 375 934 673 375 70 32-64  
               
               

CUMULATIVE CHILL HOURS 2003

DATE

0 - 32

33-45 46-60 61-80 81-100 LOW/HIGH  
9/7/03 0 6 34 58 18   Cloudy/Windy
9/8/03 0 6 53 63 18   Cloudy
9/9/03 0 13 63 70 18 36-60 Cloudy
9/10/03 0 17 73 79 20 40-79 Sunny
9/11/03 0 19 82 91 20 42-82 Sunny
9/12/03 0 19 92 101 21 55-80 Sunny
9/13/03 0 22 99 114 22 40-78 Sunny
9/14/03 0 22 110 122 27 50-86 Sunny
9/15/03 0 29 117 127 32 34-85 Sunny
9/16/03 2 36 123 136 32 29-70 Ptly Cloudy
9/17/03 2 45 131 143 32 33-67 Sunny
9/18/03 2 52 139 151 33 38-80 Sunny
9/19/03 2 57 147 159 36 40-82 Sunny
9/20/03 2 60 157 166 40 42-85 Sunny
9/21/03 2 60 166 175 46 46-88 Sunny
9/23/03 2 61 184 192 59 45-92 Sunny
9/24/03 2 62 192 200 66 44-92 Sunny
9/25/03 2 63 203 204 74 44-91 Sunny
9/26/03 2 63 211 215 79 53-91 Sunny
9/28/03 2 63 224 237 93 52-88 Sunny
9/29/03 2 70 232 246 93 37-79 Sunny
9/30/03 2 71 241 259 94 44-80 Sunny
10/1/03 2 74 250 270 95 42-81 Sunny
10/2/03 2 75 263 280 95 45-78 Sunny
10/3/03 2 75 275 291 96 50-81 Sunny
10/5/03 2 76 298 312 98 44-81 Sunny
10/6/03 2 76 310 321 101 46-81 Sunny
10/7/03 2 83 320 328 101 40-77 Ptly Cloudy
10/8/03 2 85 330 340 101 44-76 Ptly Cloudy
10/9/03 2 92 344 343 101 33-62 Ptly Cloudy
10/10/03 6 103 342 345 101 30-61 Ptly Cloudy
10/11/03 6 115 363 345 101 32-60 Sunny
10/12/03 12 121 372 349 101 25-64 Sunny
10/13/03 13 133 381 351 101 31-64 Sunny
10/14/03 13 146 385 358 101 33-69 Sunny
10/15/03 13 158 396 359 101 34-61 Cloudy
10/17/03 13 165 411 384 102 47-81 Sun/Wind
10/19/03 13 165 423 421 102 46-75 Clouds/Wind
10/20/03 13 170 432 431 102 38- Clouds/Wind
10/21/03 13 170 432 452 104 70-84 Clouds/Wind
10/22/03 13 173 443 462 104 43-80 Sunny
10/23/03 14 184 446 470 104 30-65 Sunny
10/25/03 14 201 462 486 104 38-73 Sunny
10/27/03 14 215 479 503 105 40-81 Sunny
10/28/03 14