mcarthur PDF Print E-mail

McArthur Ranch - Cumulative Chilling Hours

CUMULATIVE CHILL HOURS HE 2010

September 0-32 33-45 46-60 61-80 81-100 Low-High Weather

* No Nursery Plant Crop Since 2007 *

Compare Years - 2001 || 2002 || 2003 || 2004 || 2005

CUMULATIVE CHILL HOURS  HE 2007

September 0-32 33-45 46-60 61-80 81-100 Low-High Weather
8/31 0 0 4 12 7 SUNNY
9/1 0 0 11 19 15 51/87 SUNNY
9/2 0 1 20 26 22 44/89 SUNNY

9/3

0 3 28 33 29 43/82 SUNNY
9/4 0 3 40 45 29 49/74 SUNNY
9/5 0 7 46 55 29 42/80 SUNNY
9/6 0 7 56 63 35 56/86 SUNNY
9/7 0 8 55 71 39 44/86 SUNNY
9/8 0 8 76 79 44 46/85 SUNNY
9/9 0 8 86 87 50 46/87 SUNNY
9/10 0 11 94 91 58 42/89 SUNNY
9/11 0 16 100 97 64 39/91 SUNNY

9/12

0 16 111 104 67 46/83 SUNNY
9/13 0 18 123 112 67 44/65 SUNNY
9/14 0 23 134 119 67 39/66 SUNNY
9/15 0 31 139 128 67 37/69 SUNNY
9/16 0 37 145 140 67 40/74 PRTLY CLDY
9/17 0 37 154 140 67 50L PRTLY CLDY
9/18 0 41 166.5 160.3 68 42/77 SUNNY
9/19 0 53 176 160.3 68 41.9/49.1 PRTLY CLDY
9/20 0 60 182.5 169.3 68 41.9/77 SUNNY
9/21 0 68 185.5 177.3 73 39/89.6 PRTLY CLDY
9/22 0 68 209.5 177.3 73 47.3/58.1 LT. RAIN
9/23 0 68 225 182.3 73 41.9/68 RAIN
9/24 1 75 227 184.8 73 31.1/68 FROST
9/25 3 83 236.8 195 74 31.1/81.5 SUNNY
9/26 3 90 241.8 200 78 32.9/87.8 SUNNY
9/27 3 98 244 203.5 78 35.6 SUNNY
9/28 3.3 113 251 211.5 78 34.7-63.5 CLOUDY
9/29 13 119.3 257 213.5 78 28.4-64.4 RAIN
9/30 18 124 265.3 218.5 78 29.3-70.7 RAIN
10/1 18 130.3 276 222.5 78 44.6-70.7 SUNNY
10/2 18 141 282.3 229.5 78 33.8-75.2 SUNNY
10/3 18 147 285 229.5 78 38.3-88.7 SUNNY
10/4 18 161.5 296 233.5 83 37.4-59 WINDY
10/5 18 178.5 302 233.5 83 33.8-51.8 RAIN
10/6 27 184.5 307 236.5 83 28.4-65.3 RAIN
10/7 30 189 313 243.5 83 30.2-78.8 SUNNY
10/8 30 199 315.5 243.5 83 33.8-75 SUNNY
10/9 30 208 323 243.5 83 32-71 SUNNY
10/10 30 218 335 243.5 83 41-55 SUNNY
10/11 30 227 340 243.5 83 31-50 RAIN
10/12 33 241 347 243.5 83 41-48 RAIN
10/13 33 254 353 243.5 83 40-69 SUNNY
10/14 33 264 358 243.5 83 32-68 SUNNY
10/15 33 276 370 243.5 83 36-59 SUNNY
10/16 33 393 377 243.5 83 40-49 CLOUDY
10/17 33 311 382 243.5 83 38-48 RAIN
10/18 33 325 390 243.5 83 41-47 RAIN
10/19 33 331 407 246 83 44-59 RAIN
10/20 34 346 414 252 83 38-50 RAIN
10/21 43 351 419 256 83 26-65 SUNNY
10/22 46 355 427 261 84 30-83 SUNNY
10/23 46 364 433 265 85 32-84 SUNNY
10/24 46 376 438 271 85 33-77 SUNNY
10/25 46 386 438 271 85 32 LITE HAZE

 

 

CUMULATIVE CHILL HOURS 2006

September 0-32 33-45 46-60 61-80 81-100 Low-High Weather
9/1/06 0 0 6 7.5 8.8 53 - 97 Sunny
9/2/06 0 0 10 7 15.8 49 - 91 Sunny
9/3/06 0 0 27 20.5 22.8 48 - 91 Sunny
9/4/06 0 2 36 25.5 30.8 45 - 92 Sunny
9/5/06 0 2 46 30.5 38.8 46 - 96 Sunny
9/6/06 0 2 54 37 47 46 - 98 Sunny
9/7/06 0 2 61 46 54 40 - 96 Sunny
9/8/06 0 2 70 56 59 51 - 87 Sunny
9/9/06 0 2 83 66 69 47 - 81 Sunny
9/10/06 0 5 91 73 65 43 - 91 Sunny
9/11/06 0 5 99 79 72 46 - 96 Sunny
9/12/06 0 5 109 84 80 47 - 100 Sunny
9/13/06 0 5 119 91 87 49 - 95 Sunny
9/14/06 0 5 133 100 87 54 - 79 Sunny
9/15/06 0 6 153 100 87 49 - 60 Sunny
9/16/06 0 15 158 108 87 34 - 72 Lt. Clouds
9/17/06 0 24 163 114 92 35 - 86 Lt. Clouds
9/18/06 0 30 170 123 92 40 - 78 Sunny
9/19/06 0 30 185 131 92 46 - 70 Windy
9/20/06 0 39 191 143 92 35 - 73 Windy
9/21/06 0 39 205.8 152 92 46 - 75 Windy
9/22/06 0 46 213 160 92 38 - 75 Sunny
9/23/06 0 50 222 170 92 41 - 79 Sunny
9/24/06 0 58 226 174 97 35 - 86 Sunny
9/25/06 0 67 230 178 102 34 - 88 Sunny
9/26/06 0 74 234 184 107 36 - 90 Sunny
9/27/06 0 81 237 187 108 38 - 81 Sunny
10/1/06 0 107 266 211 124 39 - 77 Sunny
10/2/06 0 111 277 218 124 39 - 73 Sunny
10/3/06 0 120 284 223 124 38 - 67 Sunny
10/4/06 0 121 303 225 124 45 - 64 Cloudy
10/5/06 0 121 303 127 124 45 - 61 Light Rain
10/6/06 0 129 331 234 124 40 - 67 Fog, Clouds
10/7/06 0 138 336 240 124 33 - 75 Sunny
10/8/06 0 148 341 247 125 34 - 81 North Wind
10/9/06 0 157 348 255 125 37 - 74 North Wind
10/10/06 1 166 349 256 125 31 - 68 Heavy Frost
10/11/06 3 176 357 268 125 30 - 81 Sunny
10/12/06 3 184 361 273 178 33 - 84 Sunny
10/13/06 3 193 366 279 131 34 - 83 Sunny
10/14/06 3 202 372 287 132 34 - 82 Sunny
10/15/06 3 202 393 290 132 47 - 65 Lt. Rain
10/16/06 3 202 408 290 132 46 -67 Lt. Rain
10/17/06 6 215 418 292 132 29 - 64 Cloudy
10/18/06 13 219 423 297 132 27 - 72 Sunny
10/19/06 13 229 430 304 132 33 - 76 Sunny
10/20/06 13 235 439 311 132 41 - 75 Sunny
10/21/06 14 243 445 318 132 31 - 78 High Clouds
10/22/06 17 250 449 324 132 31 - 80 Sunny
10/23/06 19 258 453 329 132 30 - 80 Sunny
10/24/06 20 267 458 335 132 31 - 75 Sunny
10/25/06 23 275 464 338 132 29 - 64 Sunny
10/26/06 31 279 470 343 132 25 - 79 Sunny
10/27/06 37 286 474 348 132 26 - 71 Sunny
10/28/06 44 292 476 353 132 25 - 79 Sunny
10/29/06 52 298 482 358 132 25 - 70 Sunny
10/30/06 58 308 487 361 132 26 - 66 Sunny
10/31/06 68 313 492 362 132 24 - 61 Sunny
11/1/06 77 324 493 362 132 24 - 46 Cloudy
11/2/06 77 339 501 362 132 39 - 48 Rain
11/3/06 77 351 511 362 132 38 - 48 Rain
11/4/06 77 364 529 362 132 40 - 59 Cloudy
11/5/06 77 376 529 363 132 38 - 60 Cloudy
11/6/06 77 387 536 368 132 37 - 70 Rain
11/7/06 77 397 544 373 132 40 - 67 Cloudy
11/8/06 77 401 564 373 132 41 - 55 Sunny
11/9/06 81 409 564 373 132 29 - Sunny

CUMULATIVE CHILL HOURS 2005

September 0-32 33-45 46-60 61-80 81-100 Low-High Weather
9/1/05 0 1 8.8 5 7 44 - 92 Sunny
9/2/05 0 1 19.8 11 14 46 - 37 Sunny
9/3/05 0 3 28.8 18 19 44 - 84 Sunny
9/4/05 0 3 39.8 27 21 43 - 82 Sunny
9/5/05 0 6 47.8 34 26 43 - 84 Sunny
9/6/05 0 9 55.8 42 30 46 - 85 Sunny
9/7/05 0 12 61.8 50 36 47 - 89 Sunny
9/8/05 0 12 68.8 59 39 43 - 88 Sunny
9/9/05 0 12 84.5 66 39.3 46 - 75 Light Rain
9/10/05 0 22 87 66 39 35 - 69 Light Frost
9/11/05 0 27.3 102 79.8 39.3 37 - 71 Sunny Cool
9/12/05 0 37 107 87 39 35 - 75 Sunny Cool
9/13/05 0 45 113 95 40 39 - 81 Sunny
9/14/05 0 52 119 103 40 38 - 80 Sunny
9/15/05 0 58 125 111 40 39 - 81 Sunny
9/16/05 0 63 128 114 40 41 - 71 Windy  Cloudy
9/17/05 0 69 144 123 40 41 - 70 Sunny
9/18/05 0 77 148 128 43 39 - 83 Sunny
9/19/05 0 84 153 134 48 36 - 89 Sunny
9/20/05 0 90 157 142 53 38 - 90 Sunny
9/21/05 0 90 165 155 56 50 - 81 Sunny
9/22/05 0 93 173 164 57 44 - 81 Sunny
9/23/05 0 99 191 164 57 42 - 51 Windy Cloudy
9/24/05 5 104 199 170 57 28 - 68 Killing Frost
9/25/05 5 111 203 179 57 32 - 81 Heavy Frost
9/26/05 5 120 206 182 57 39 - 68 Cloudy
9/27/05 5 119 224 196 58 50 - 82 Sunny
9/28/05 5 125 230 201 62 38 - 9 Sunny
9/30/05 5 132 233 201 62 37 - 92 Sunny
10/1/05 7 139 235 204 65 38 - 84 Ptly. Cloudy
10/2/05 7 159 268 225 69 33 - 66 Cloudy
10/3/05 7 172 278 225 69 40 - 59 Cloudy
10/4/05 7 184 234 228 69 33 - 66 Sunny
10/5/05 8 191 289 236 69 31 - 79 Sunny
10/6/05 9 198 291 238 69 31 - 69 Sunny
10/7/05 9 207 301 250 69 37 - 71 Sunny
10/8/05 9 212 310 257 69 40 - 70 Windy, Cldy
10/9/05 11 219 318 263 69 31 - 73 Sunny
10/10/05 11 227 324 270 69 32 - 81 Sunny
10/11/05 11 235 331 278 69 42 - 76 Sunny
10/12/05 11 224 334 281 69 36 - 75 Sunny
10/13/05 11 254 338 292 69 35 - 80 Sunny
10/14/05 11 263 344 301 69 33 - 78 Cloudy
10/15/05 11 273 348 306 69 41-59 Rain
10/16/05 11 283 360 312 69 34 - 74 Sunny
10/17/05 11 292 367 319 69 36 - 82 Sunny
10/18/05 11 301 376 319 69 34 - 72 Wind,Clouds
10/19/05 11 308 380 319 69 40 - 58 Cloudy
10/20/05 11 317 396 324 69 41 - 72 Sunny
10/21/05 11 325 405 331 69 32 - 81 Sunny
10/22/05 11 334 410 338 69 33 - 78 Sunny
10/23/05 11 344 415 344 69 33 - 76 Sunny
10/24/05 11 355 422 344 69 35 - Sunny

CUMULATIVE CHILL HOURS 2004

September 0-32 33-45 46-60 61-80 81-100 Low-High Weather
9/1/04 0 0 9.8 7 7 47-86
9/2/04 0 0 23.8 16.8 7 49-68 Sunny
9/3/04 0 1 33.8 26.8 7 43-68 Sunny
9/4/04 0 5 39.8 33.8 12 42-91 Sunny
9/5/04 0 5 48.8 39.8 18 45-92 Sunny
9/6/04 0 5 56.8 44.8 25 45-93 Sunny
9/7/04 0 5 66.8 50.8 33 46-93 Sunny
9/8/04 0 5 76.8 56.8 41 47-93 Sunny
9/9/04 0 5 86.8 63.8 47 49-89 Sunny
9/10/04 0 5 97.8 69.8 53 47-89 Sunny
9/11/04 0 5 106.8 76.8 60 45-88 Cloudy
9/12/04 0 5 109.8 95.8 61 59-81 Sunny
9/13/04 0 8 120.8 105.8 61 43-76 Sunny
9/14/04 0 14 128.8 114.8 61 39-77 Sunny
9/15/04 0 19 133.8 124.8 63 41-83 Sunny
9/16/04 0 21 142.8 131.8 66 44-83 Sunny
9/17/04 0 25 147.5 133.3 66 41-77
9/18/04 0 25 166.5 147.3 66 46-64 Light Rain
9/19/04 0 38 177 147 66 39-50 Light Rain
9/20/04 0 48.8 187 150 66 38-66 Sunny
9/21/04 0 56 192 158 66 33-79.7 Sunny
9/22/04 0 65 196 165 67 39-83 Sunny
9/23/04 0 72 201 173 70 39-84 Sunny
9/24/04 0 79 207 179 74 39-87 Sunny
9/25/04 0 86 213 185.3 78 37-83 Sunny
9/26/04 0 94 218 192 82 37-85 Sunny
9/27/04 0 100 220 192 82 38-85 Sunny
9/27/04 0 100 227 198.3 86 38-85 Sunny
9/28/04 0 108 230 206 88 38-88 Sunny
9/29/04 0 110 340 215 90 43-85 Sunny
9/30/04 0 116 250 225 90 42-79 Sunny
10/1/04 0 119 255 226.8 90 41-82 Sunny
10/2/04 0 123 265 239 94 43-84 Sunny
10/3/04 0 127 271 250 96 42-86 Sunny
10/4/040 0 127 284 256 99 46-86 Sunny
10/5/04 0 133 292 263 102 41-84 Sunny
10/6/04 0 189 295 264 102 39- Sunny
10/7/04 0 144 306 282 103 40-49 Sunny
10/8/04 0 151 310 293 103 40-77 Sunny
10/9/04 0 159 322 295 103 43-62 Light Rain
10/10/04 3 164 323 278 103 30- Windy
10/11/04 3 171 335 310 103 33-77 N. Wind
10/12/04 3 180 340 316 107 37-84 Sunny
10/13/04 3 182 350 322 112 42-91 Sunny
10/14/04 3 189 353 324 112 37- Sunny
10/15/04 3 199 360 333 121 34-89 Sunny
10/16/04 3 207 370 340 121 37-72 Prtly Cloudy
10/17/04 3 221 380 340 121 43-57 Cloudy
10/18/04 3 239 386 340 121 35-47 Rain
10/19/04 3 255 392 340 121 41-53 Rain
10/20/04 3 272 399 340 121 36-50 Rain
10/21/04 3 288 399 340 121 34- Heavy Fog
10/22/04 3 300 415 340 121 34-50 Rain
10/23/04 3 318 416 340 121 40-48 Rain
10/24/04 3 331 422 340 121 32-55 Rain
10/25/04 12 335 432 340 121 31-51 Rain
10/26/04 12 359 432 340 121 36-44 Rain
10/27/04 15 376 432 340 121 30-45 Rain
10/28/04 15 400 432 340 121 34-41 Morning Rain
10/29/04 15 416 440 340 121 40-52 Partly Cldy
10/30/04 22 424 447 340 121 30-58 Heavy Frost
10/31/04 32 431 453 340 121 29-55 Heavy Frost
11/1/04 42 432 453 340 121 24-61 Heavy Frost
11/2/04 50 439 470 342 121 27-58 Ptly Cloudy
11/3/04 50 453 470 342 121 37-44 Rain
11/4/04 50 476 476 342 121 33-61 Heavy Frst
11/5/04 57 483 481 342 121 27-69 Heavy Frst
11/6/04 65 490 486 349 121 27-72 Heavy Frst
11/7/04 71 493 493 353 121 28-73 Heavy Frst
11/8/04 71 500 504 353 121 32-65 Cloudy
11/9/04 71 508 512 353 121 45-47 Rain
11/10/04 71 518 523 353 121 44-52 Rain
11/11/04 71 528 523 353 121 43- Rain

 

Cumulative Chilling Hours 2003

September 0-32 33-45 46-60 61-80 81-100 Low-High Weather
9/2/03 0 0 0 0 0 H 87 Warm
9/3/03 0 0 10 9 6 45-86 Warm
9/4/03 0 0 21 15 11 L45 Warm
9/11/03 0.8 0.5 0.5 5.8 4 29-82.4 Good
9/12/03 0.8 0.5 10.5 16.8 4 46.4-80.6 Good
9/13/03 0.8 4.5 18.5 25.8 7 42.8-81.5 Good
9/14/03 0.8 10/5 24.5 31.8 22 38.3-84.2 Good
9/15/03 1.5 14.3 31 42.5 11 42.8-70.3 Good
9/16/03 5.3 18 39.5 52 11 37-68.9 Good
9/17/03 5 24 45.3 54.5 11 37.4-67 Good
9/18/03 10.3 35 48.3 58 13.5 37-82 Good
9/19/03 10.3 41.5 54.8 64.5 16.5 40-84 Good
9/20/03 10.3 46.5 61.8 70.5 22 40-89 Good
9/21/03 10.3 51 68.3 75.5 28.5 40-93 Good
9/22/03 10.3 54.5 76.3 81.5 34.5 47-92 Good
9/23/03 10.3 57 83 85 34.5 43-94 Good
9/24/03 10.3 59 89.8 95 46.5 44-93 Hot
9/25/03 10.3 60 98.8 100 53.5 44-94 Hot
9/26/03 10.3 6.5 101.8 101.5 53.5 40-94 Hot
9/27/03 10.3 65 114 113 67 46-94 Hot
9/28/03 10.3 68 120.8 121 72.5 42-93 Hot
9/29/03 10.3 59 132.8 132 72.5 45-76 Windy
9/30/03 10.3 77 135 135 72.5 35-78 Mild
10/1/03 10.3 79 146 151 72.5 42-78 Mild
10/2/03 10.3 85 151 161 73.5 40-82 Warm
10/3/03 10.3 90 153 163 73.5 43-78 High Clds.
10/4/03 10.3 90 172 184 74 49-75 SUNNY
10/5/03 10.3 90 196 194 74 46-79 SUNNY
10/6/03 10.3 95 190 204 75 41-82 SUNNY
10/7/03 10.3 95 203 215 75 48-78 SUNNY
10/8/03 10.3 96 208 218 75 45-74 SUNNY
10/9/03 10.3 105.5 219 232 75 37-66 CLOUDY
10/10/03 10.3 114.5 226.3 237.5 75 32-69 CLOUDY
10/11/03 15.3 118 232 247 75 28-70 CLOUDY
10/12/03 15.3 123 241 247 75 40-70 CLOUDY
10/13/03 18.3 132 249 258 74 26-75 SUNNY
10/14/03 18.3 142 253 265 74 32-71 SUNNY
10/15/03 22.3 147 259 270 74 29-66 CLOUDY
10/16/03 22.3 155 269 277 74 32-73 SUNNY
10/17/03 22.3 163 272 185 74 33-76 SUNNY
10/18/03 23 171 273 285 74 31-50 CLOUDY
10/19/03 23 181 281 301 74 35-75 SUNNY
10/20/03 23 190 287 309 74 35-79 SUNNY
10/21/03 23 199 291 317 76 34-82 SUNNY
10/22/03 23 208 298 325 76 34-77 SUNNY
10/23/03 23 220 302 333 76 34-72 SUNNY
10/24/03 23 226 305 333 76 32- SUNNY
10/25/03 23 226 310 346 76 32-83 Sunny
10/26/03 23 235 314 370 80 38-83 Sunny
10/27/03 23 235 314 370 80 39- Sunny

Cumulative Chilling Hours - 2002

September 0-32 33-45 46-60 61-80 81-100 Low - High Weather
9/16/02 0 55 119 133 74 Sunny
9/21/02 0 63 166 188 86 Sunny
9/22/02 0 63 176 197 91 50-85 Sunny
9/23/02 0 64 184 205 97 45-90 Sunny
9/24/02 0 66 193 212 104 45-90 Sunny
9/25/02 0 68 201 224 114 40-85 Sunny
9/26/02 0 75 208 232 117 40-85 Sunny
9/27/02 0 79 215 243 117 40-80 Sunny
9/28/02 0 79 228 254 117 50-75 Sunny
9/29/02 0 87 239 262 117 40-65 Cloudy
9/30/02 5 93 249 263 117 30-60 Cloudy
10/1/02 11 100 250 263 117 28-60 Cloudy
10/2/02 19 106 167 266 117 26-65 Sunny
10/3/02 21 116 272 271 117 30-67 Cloudy
10/4/02 21 120 285 279 117 42-69 Sunny
10/5/02 21 128 292 288 117 39-72 Sunny
10/6/02 21 134 300 297 118 40-82 Sunny
10/7/02 21 140 309 304 120 40-85 Sunny
10/8/02 21 147 315 313 122 38-83 Sunny
10/9/02 21 156 321 321 123 38-80 Sunny
10/10/02 21 162 331 330 123 36-70 Windy
10/11/02 29 167 340 332 123 26-66 Sunny
10/12/02 36 175 344 339 123 25-70 Sunny
10/13/02 40 184 346 348 123 30-76 Sunny
10/14/02 43 192 352 354 123 33-78 Sunny
10/15/02 43 201 357 363 124 34-80 Sunny
10/15/02 43 209 365 368 126 33-82 Sunny
10/17/02 44 219 370 374 128 32-84 Sunny
10/18/02 44 227 377 385 128 33-74 Ptly Cldy
10/19/02 44 237 382 394 128 33-75 Sunny
10/20/02 44 248 389 400 128 33-65 Sunny

 

Cumulative Chilling Hours 2001

WEEK

Under 45

9/1/01 through 9/17/01

39

9/18/01through 10/1/01

120

10/2/01 through 10/8/01

165

10/09/01 through 10/15/01

236

10/16/01 through 10/22/01

308

10/23/01 through 10/29/01

380


 

Cumulative Chilling Hours

norcalmap