Cumulative Chilling Hours – HE 2021
Date | 0-32 | 33-45 | 46-60 | 61-80 | 80-100 | Low | High | Conditions |
---|---|---|---|---|---|---|---|---|
8-31 | 0 | 0 | 0 | 0 | 0 | 35 | 80 | Cool am / Smoke |
9-1 | 0 | 9 | 6 | 7 | 0 | 34 | 80 | Cool am / Smoke |
9-2 | 0 | 17 | 11 | 13 | 0 | 36 | 78 | Cool am / Smoke |
9-3 | 0 | 26 | 16 | 22 | 0 | 32 | 83 | Cool am / Smoke |
9-4 | 0 | 32 | 21 | 31 | 2 | 35 | 86 | Cool am / Warm |
9-5 | 0 | 40 | 26 | 39 | 6 | 36 | 91 | Cool am / Hot |
9-6 | 0 | 46 | 32 | 45 | 12 | 36 | 89 | Cool am / Hot |
9-7 | 0 | 52 | 39 | 50 | 18 | 38 | 97 | Cool am / Hot Hot |
9-8 | 0 | 52 | 50 | 56 | 24 | 49 | 89 | Smoke / Warm |
9-9 | 0 | 53 | 59 | 65 | 29 | 45 | 94 | Smoke / Hot Hot |
9-10 | 0 | 53 | 67 | 76 | 35 | 53 | 75 | Rain .44″ |
9-11 | 0 | 58 | 77 | 85 | 35 | 41 | 78 | – – – |
9-12 | 0 | 63 | 85 | 97 | 35 | 41 | 81 | – – – |
9-13 | 0 | 71 | 90 | 106 | 36 | 36 | 80 | Cool am |
9-14 | 0 | 79 | 96 | 115 | 36 | 36 | 85 | Cool am / Warm |
9-15 | 0 | 84 | 103 | 124 | 40 | 37 | 84 | Cool am / Warm |
9-16 | 0 | 91 | 110 | 138 | 42 | 36 | 78 | Cool am |
9-17 | 0 | 99 | 117 | 142 | 42 | 35 | 86 | Cool am / Warm |
9-18 | 0 | 99 | 127 | 152 | 46 | 45 | 63 | Cloudy / Rain .21″ |
9-19 | 0 | 104 | 146 | 152 | 46 | 34 | 59 | Cool |
9-20 | 5 | 113 | 155 | 152 | 46 | 29 | 71 | 1st Frost |
9-21 | 5 | 123 | 164 | 158 | 46 | 33 | 84 | Cool am / Warm |
9-22 | 5 | 128 | 169 | 169 | 49 | 40 | 77 | |
9-23 | 7 | 136 | 174 | 178 | 49 | 30 | 77 | Light Frost |
9-24 | 7 | 143 | 182 | 187 | 49 | 35 | 85 | Cool am / Warm |
9-25 | 7 | 149 | 190 | 193 | 53 | 37 | 85 | Cool am / Warm |
9-26 | 7 | 152 | 196 | 203 | 58 | 39 | 81 | – – – |
9-27 | 7 | 152 | 208 | 215 | 58 | 45 | 71 | Cloudy |
9-28 | 7 | 166 | 215 | 218 | 58 | 33 | 56 | Cool am / Rain .20″ |
9-29 | 14 | 174 | 223 | 218 | 58 | 25 | 67 | Hard Frost |
9-30 | 20 | 182 | 229 | 223 | 58 | 28 | 75 | Good Frost |
10-1 | 20 | 193 | 233 | 232 | 58 | 33 | 76 | Cool am |
10-2 | 20 | 201 | 240 | 241 | 58 | 33 | 76 | Cool am |
10-3 | 20 | 210 | 246 | 254 | 58 | 34 | 84 | Cool am / Warm |
10-4 | 20 | 218 | 252 | 257 | 61 | 37 | 80 | – – – |
10-5 | 20 | 223 | 262 | 267 | 61 | 40 | 73 | – – – |
10-6 | 20 | 236 | 266 | 274 | 61 | 37 | 58 | Cool |
10-7 | 28 | 245 | 273 | 274 | 61 | 28 | 65 | Good Frost |
10-8 | 37 | 249 | 282 | 278 | 61 | 21 | 58 | Hard Frost |
10-9 | 42 | 264 | 296 | 282 | 61 | 26 | 63 | Hard Frost |
10-10 | 50 | 264 | 296 | 282 | 61 | 26 | 63 | Hard Frost |
10-11 | 59 | 271 | 302 | 283 | 61 | 28 | 44 | COLD !!! |
10-12 | 71 | 283 | 303 | 283 | 61 | 15 | 54 | VERY COLD !!! |
10-13 | 71 | 299 | 310 | 283 | 61 | 35 | 52 | Cloudy |
10-14 | 83 | 305 | 316 | 283 | 61 | 18 | 59 | VERY COLD !!! |
10-15 | 94 | 311 | 322 | 286 | 61 | 21 | 74 | Hard Frost |
10-16 | 101 | 317 | 326 | 292 | 61 | 24 | 77 | Hard Frost |
10-17 | 101 | 319 | 340 | 300 | 61 | 42 | 60 | Cloudy / Windy |
10-18 | 101 | 336 | 347 | 300 | 61 | 35 | 50 | Rain .22″ / Wet |
10-19 | 114 | 344 | 351 | 300 | 61 | 22 | 51 | Hard Frost |
10-20 | 114 | 363 | 355 | 300 | 61 | 35 | 58 | Cloudy / Windy |
10-21 | 114 | 376 | 366 | 300 | 61 | 33 | 64 | Cool am / Windy |
10-22 | 114 | 385 | 380 | 301 | 61 | 38 | 55 | RAIN .80 ” / WET |
10-23 | 114 | 403 | 387 | 301 | 61 | 36 | 50 | Rain .19″ |
10-24 | 1114 | 425 | 391 | 301 | 61 | 35 | 51 | RAIN 1.18″ /Wind 44 m |
10-25 | 114 | 445 | 392 | 301 | 61 | 33 | 47 | Cool / Cloudy |
10-26 | 114 | 468 | 394 | 301 | 61 | 33 | 55 | Cool / Cloudy |
10-27 | 114 | 471 | 414 | 301 | 61 | 45 | 58 | Cloudy |
10-28 | 116 | 484 | 424 | 301 | 61 | 31 | 70 | Light Frost / Warm |
10-29 | 116 | 494 | 431 | 305 | 61 | 33 | 67 | Cool am / Warm |
10-30 | 116 | 510 | 438 | 308 | 61 | 35 | 60 | Cool am / Rain .36″ |
10-31 | 118 | 522 | 447 | 308 | 61 | 30 | 59 | Light Frost |
11-1 | 118 | 540 | 454 | 308 | 61 | 36 | 48 | Cool am / Rain .30″ |
11-2 | 118 | 560 | 461 | 308 | 61 | 36 | 59 | Cloudy |
11-3 | 125 | 570 | 467 | 308 | 61 | 29 | 63 | Frost / Windy |
11-4 | 125 | 571 | 487 | 310 | 61 | 42 | 56 | Cloudy / Wind 60 mph |
11-5 | 129 | 587 | 495 | 310 | 61 | 30 | 44 | Frost / Rain .31″ |
11-6 | 133 | 610 | 495 | 310 | 61 | 27 | 43 | Frost – Cold |
11-7 | 141 | 621 | 495 | 310 | 61 | 20 | 45 | Hard Frost – Cold |
11-8 | 157 | 629 | 495 | 310 | 61 | 19 | 45 | Hard Frost – Very Cold |
11-9 | 157 | 650 | 495 | 310 | 61 | 36 | 54 | Cloudy / Wind 38 mph |
11-10 | 162 | 663 | 502 | 310 | 61 | 29 | Frost | |
Cumulative Chilling Hours – HE 2020
Date | 0-32 | 33-45 | 46-60 | 61-80 | 80-100 | Low | High | Conditions |
---|---|---|---|---|---|---|---|---|
8-31 | 0 | 0 | 0 | 0 | 0 | 40 | 82 | |
9-1 | 0 | 4 | 6 | 10 | 0 | 42 | 89 | HOT |
9-2 | 0 | 4 | 16 | 16 | 7 | 47 | 96 | VERY HOT |
9-3 | 0 | 4 | 25 | 22 | 14 | 47 | 98 | VERY HOT |
9-4 | 0 | 4 | 33 | 29 | 21 | 49 | 98 | VERY HOT |
9-5 | 0 | 5 | 43 | 36 | 28 | 45 | 93 | HOT |
9-6 | 0 | 5 | 54 | 39 | 36 | 47 | 95 | VERY HOT |
9-7 | 0 | 0 | 0 | 0 | 0 | 46 | 94 | RECORD HIGH |
9-8 | 0 | 8 | 71 | 55 | 51 | 38 | 72 | COOLER |
9-9 | 0 | 16 | 78 | 65 | 51 | 35 | 85 | COOLER AM |
9-10 | 0 | 23 | 84 | 72 | 55 | 36 | 88 | COOL AM / WARM |
9-11 | 0 | 30 | 90 | 76 | 61 | 37 | 86 | COOL AM / WARM |
9-12 | 0 | 37 | 96 | 80 | 65 | 38 | 88 | COOL AM / WARM / SMOKE |
9-13 | 0 | 46 | 101 | 86 | 70 | 36 | 89 | COOL AM / WARM / SMOKE |
9-14 | 0 | 52 | 107 | 95 | 75 | 40 | 88 | WARM |
9-15 | 0 | 60 | 110 | 101 | 78 | 34 | 88 | COOL AM / WARM |
9-16 | 0 | 68 | 115 | 109 | 83 | 36 | 88 | COOL AM / WARM |
9-17 | 0 | 76 | 119 | 123 | 88 | 36 | 83 | COOL AM / WARM |
9-18 | 0 | 76 | 129 | 129 | 88 | 50 | 71 | OVERCAST |
9-19 | 0 | 84 | 138 | 138 | 88 | 36 | 69 | COOLER |
9-20 | 3 | 92 | 143 | 145 | 88 | 30 | 79 | 1st FROST |
9-21 | 3 | 102 | 147 | 156 | 88 | 33 | 80 | COOL AM |
9-22 | 3 | 109 | 155 | 162 | 88 | 36 | 76 | COOL AM |
9-23 | 3 | 116 | 162 | 172 | 88 | 36 | 82 | COOL AM |
9-24 | 3 | 116 | 176 | 182 | 90 | 52 | 70 | CLOUDY |
9-25 | 3 | 127 | 180 | 191 | 90 | 33 | 72 | COOL AM |
9-26 | 3 | 128 | 193 | 200 | 90 | 44 | 67 | COOLER |
9-27 | 5 | 137 | 200 | 207 | 90 | 30 | 73 | LIGHT FROST |
9-28 | 6 | 145 | 205 | 215 | 90 | 31 | 83 | LIGHT FROST |
9-29 | 6 | 153 | 211 | 226 | 92 | 34 | 88 | COOL AM / WARM |
9-30 | 6 | 161 | 218 | 228 | 99 | 37 | 83 | SMOKEY |
10-1 | 6 | 168 | 224 | 235 | 102 | 37 | 90 | COOL AM / HOT |
10-2 | 6 | 175 | 230 | 242 | 107 | 38 | 86 | COOL AM / WARM |
10-3 | 6 | 183 | 237 | 250 | 114 | 37 | 86 | COOL AM / WARM |
10-4 | 6 | 192 | 241 | 253 | 114 | 35 | 80 | COOL AM |
10-5 | 9 | 201 | 246 | 259 | 116 | 30 | 82 | LIGHT FROST |
10-6 | 10 | 210 | 251 | 269 | 119 | 30 | 84 | LIGHT FROST/WARM |
10-7 | 13 | 218 | 256 | 272 | 121 | 29 | 83 | FROST/WARM |
10-8 | 18 | 225 | 259 | 280 | 123 | 28 | 78 | DECENT FROST |
10-9 | 23 | 231 | 264 | 287 | 123 | 28 | 79 | DECENT FROST |
10-10 | 23 | 231 | 279 | 292 | 123 | 45 | 62 | CLOUDY |
10-11 | 29 | 238 | 289 | 293 | 123 | 27 | 64 | FROST |
10-12 | 29 | 243 | 294 | 301 | 123 | 37 | 69 | CLOUDY |
10-13 | 29 | 253 | 308 | 308 | 123 | 36 | 72 | OVERCAST |
10-14 | 29 | 260 | 317 | 318 | 123 | 35 | 69 | OVERCAST |
10-15 | 36 | 267 | 321 | 324 | 123 | 27 | 70 | GOOD FROST |
10-16 | 42 | 274 | 324 | 332 | 123 | 28 | 79 | FROST |
10-17 | 42 | 285 | 329 | 332 | 123 | 34 | 76 | COOL AM |
10-18 | 46 | 293 | 333 | 347 | 123 | 30 | 75 | FROST |
10-19 | 49 | 301 | 338 | 354 | 123 | 29 | 79 | FROST |
10-20 | 54 | 310 | 342 | 362 | 123 | 29 | 71 | FROST |
10-21 | 57 | 322 | 354 | 369 | 123 | 29 | 62 | FROST/COOLER |
10-22 | 65 | 329 | 363 | 372 | 123 | 20 | 53 | KILLING FROST |
10-23 | 79 | 329 | 363 | 372 | 123 | 20 | 63 | HARD FROST |
10-24 | 82 | 339 | 367 | 374 | 123 | 24 | 65 | HARD FROST |
10-25 | 95 | 342 | 370 | 378 | 123 | 22 | 45 | HARD FROST/ COLD |
10-26 | 111 | 351 | 374 | 378 | 123 | 11 | 59 | VERY COLD/ RECORD LOW |
10-27 | 124 | 355 | 378 | 383 | 123 | 18 | 71 | VERY COLD/ RECORD LOW |
10-28 | 134 | 360 | 381 | 389 | 123 | 19 | 72 | VERY COLD |
10-29 | 145 | 364 | 384 | 394 | 123 | 19 | 75 | VERY COLD |
10-30 | 155 | 370 | 387 | 398 | 123 | 22 | 71 | HARD FROST |
10-31 | 164 | 375 | 390 | 401 | 123 | 21 | 68 | HARD FROST |
11-1 | 174 | 380 | 395 | 405 | 123 | 21 | 68 | HARD FROST |
11-2 | 183 | 386 | 401 | 415 | 123 | 21 | 76 | HARD FROST |
11-3 | 192 | 392 | 404 | 416 | 123 | 20 | 72 | HARD FROST |
11-4 | 199 | 398 | 409 | 420 | 123 | 24 | 72 | HARD FROST |
11-5 | 206 | 405 | 413 | 426 | 123 | 27 | 70 | HARD FROST |
11-6 | 209 | 411 | 422 | 432 | 123 | 30 | 52 | FROST |
11-7 | 223 | 421 | 422 | 432 | 123 | 19 | 42 | HARD FROST |
11-8 | 239 | 428 | 422 | 432 | 123 | 18 | 35 | HARD FROST |
11-9 | 261 | 430 | 422 | 432 | 123 | 9 | 39 | VERY COLD |
11-10 | 278 | 442 | 423 | 432 | 123 | 20 | 43 | HARD FROST |
11-11 | 289 | 450 | 423 | 432 | 123 | 21 | 41 | HARD FROST |
11-12 | 306 | 455 | 424 | 432 | 123 | 11 | 48 | VERY COLD |
11-13 | ||||||||
11-14 |
Cumulative Chilling Hours – HE 2019
Date | 0-32 | 33-45 | 46-60 | 61-80 | 80-100 | Low | High | Conditions |
---|---|---|---|---|---|---|---|---|
8-31 | 0 | 0 | 0 | 0 | 0 | 45 | 86 | WARM |
9-1 | 0 | 10 | 2 | 5 | 1 | 42 | 90 | HOT |
9-2 | 0 | 19 | 10 | 12 | 5 | 43 | 90 | HOT |
9-3 | 0 | 23 | 17 | 16 | 10 | 43 | 88 | HOT |
9-4 | 0 | 27 | 24 | 24 | 14 | 41 | 95 | VERY HOT |
9-5 | 0 | 27 | 29 | 39 | 17 | 50 | 89 | HOT |
9-6 | 0 | 34 | 35 | 52 | 20 | 38 | 83 | COOLER |
9-7 | 0 | 38 | 44 | 57 | 20 | 42 | 81 | |
9-8 | 0 | 44 | 53 | 65 | 20 | 38 | 70 | COOLER |
9-9 | 0 | 52 | 62 | 72 | 20 | 36 | 69 | COOL |
9-10 | 0 | 61 | 72 | 78 | 20 | 35 | 66 | COOL |
9-11 | 0 | 68 | 87 | 79 | 20 | 36 | 73 | COOL |
9-12 | 0 | 78 | 94 | 86 | 20 | 34 | 81 | COOL AM |
9-13 | 0 | 86 | 100 | 96 | 21 | 36 | 82 | COOL |
9-14 | 0 | 93 | 106 | 105 | 22 | 38 | 85 | |
9-15 | 0 | 100 | 111 | 115 | 23 | 73 | 79 | |
9-16 | 0 | 108 | 119 | 123 | 24 | 38 | 58 | COOL .64″RAIN |
9-17 | 6 | 121 | 124 | 123 | 24 | 28 | 67 | FIRST FROST |
9-18 | 6 | 126 | 141 | 125 | 24 | 44 | 58 | COOL .17″ RAIN |
9-19 | 6 | 140 | 150 | 125 | 24 | 40 | 60 | |
9-20 | 8 | 150 | 163 | 125 | 24 | 30 | 66 | LIGHT FROST |
9-21 | 11 | 160 | 172 | 128 | 24 | 33 | 71 | COOL AM |
9-22 | 11 | 172 | 176 | 135 | 24 | 35 | 67 | COOL AM |
9-23 | 12 | 181 | 186 | 138 | 24 | 32 | 69 | LIGHT FROST |
9-24 | 12 | 192 | 195 | 144 | 24 | 36 | 81 | |
9-25 | 12 | 199 | 202 | 154 | 25 | 38 | 77 | |
9-26 | 12 | 210 | 206 | 161 | 26 | 36 | 81 | |
9-27 | 12 | 217 | 214 | 168 | 27 | 39 | 67 | |
9-28 | 16 | 229 | 220 | 174 | 27 | 29 | 49 | FROST / COLD DAY |
9-29 | 23 | 243 | 220 | 174 | 27 | 27 | 48 | FROST / COLD DAY |
9-30 | 31 | 260 | 220 | 174 | 27 | 30 | 50 | FROST / COLD DAY |
10-1 | 40 | 273 | 221 | 174 | 27 | 22 | 57 | HARD FROST |
10-2 | 53 | 278 | 228 | 174 | 27 | 20 | 65 | HARD FROST |
10-3 | 53 | 291 | 236 | 176 | 27 | 32 | 56 | COOL |
10-4 | 61 | 300 | 243 | 176 | 27 | 26 | 57 | FROST |
10-5 | 71 | 306 | 250 | 177 | 27 | 22 | 64 | HARD FROST |
10-6 | 81 | 312 | 255 | 182 | 27 | 24 | 73 | FROST |
10-7 | 88 | 319 | 259 | 187 | 27 | 26 | 77 | FROST |
10-8 | 92 | 328 | 262 | 195 | 27 | 29 | 65 | FROST |
10-9 | 99 | 337 | 268 | 199 | 27 | 19 | 51 | REALLY HARD FROST |
10-10 | 112 | 341 | 273 | 199 | 27 | 16 | 60 | REALLY HARD FROST |
10-11 | 18 | 65 | REALLY HARD FROST | |||||
10-12 | 134 | 351 | 282 | 204 | 27 | 20 | 69 | HARD FROST |
10-13 | 141 | 358 | 286 | 210 | 27 | 27 | 69 | FROST |
10-14 | 150 | 363 | 290 | 217 | 27 | 22 | 71 | HARD FROST |
10-15 | 157 | 371 | 292 | 226 | 27 | 26 | 71 | FROST |
10-16 | 163 | 376 | 299 | 234 | 27 | 27 | 71 | FROST |
10-17 | 163 | 390 | 304 | 236 | 27 | 33 | 50 | COOL |
10-18 | 163 | 407 | 316 | 237 | 27 | 36 | 55 | CLOUDY |
10-19 | 163 | 423 | 317 | 237 | 27 | 30 | 27 | .3″ RAIN |
10-20 | 174 | 432 | 321 | 237 | 27 | 27 | 55 | FROST |
10-21 | 182 | 442 | 327 | 237 | 27 | 30 | 64 | FROST |
10-22 | 189 | 449 | 333 | 244 | 27 | 27 | 60 | FROST |
10-23 | 196 | 457 | 336 | 246 | 27 | 24 | 64 | HARD FROST |
10-24 | 206 | 463 | 340 | 252 | 27 | 24 | 71 | HARD FROST |
10-25 | 214 | 470 | 343 | 257 | 27 | 27 | 74 | FROST |
10-26 | 220 | 478 | 353 | 263 | 27 | 27 | 58 | FROST |
10-27 | 231 | 484 | 353 | 263 | 27 | 20 | 46 | HARD FROST |
10-28 | 247 | 491 | 356 | 263 | 27 | 13 | 60 | RECORD LOW |
10-29 | 260 | 497 | 362 | 264 | 27 | 18 | 43 | REALLY HARD FROST |
10-30 | 276 | 504 | 363 | 264 | 27 | 9 | 53 | RECORD LOW |
10-31 | 292 | 507 | 366 | 264 | 27 | 13 | 62 | REALLY HARD FROST |
11-1 | 306 | 510 | 373 | 268 | 27 | 18 | 65 | HARD FROST |
11-2 | 318 | 514 | 375 | 269 | 27 | 20 | 69 | HARD FROST |
11-3 | 330 | 520 | 383 | 273 | 27 | 21 | 71 | HARD FROST |
11-4 | 340 | 525 | 383 | 277 | 27 | 22 | 72 | HARD FROST |
11-5 | 352 | 530 | 386 | 282 | 27 | 20 | 67 | HARD FROST |
11-6 | 358 | 540 | 389 | 286 | 27 | 23 | 69 | HARD FROST |
11-7 | 370 | 545 | 393 | 290 | 27 | 20 | 66 | HARD FROST |
11-14 | 437 | 593 | 428 | 313 | 27 | FINAL READ 2019 |
Cumulative Chilling Hours – HE 2018
Date | 0-32 | 33-45 | 46-60 | 61-80 | 80-100 | Low | High | Conditions |
---|---|---|---|---|---|---|---|---|
8-31 | 0 | 0 | 0 | 0 | 0 | 45 | 78 | — |
9-1 | 0 | 8 | 5 | 3 | 0 | 36 | 83 | — |
9-2 | 0 | 13 | 12 | 15 | 3 | 39 | 87 | WARM |
9-3 | 0 | 18 | 18 | 23 | 7 | 40 | 88 | WARM |
9-4 | 0 | 23 | 25 | 31 | 12 | 41 | 89 | WARM |
9-5 | 0 | 28 | 31 | 37 | 17 | 40 | 87 | WARM |
9-6 | 0 | 32 | 38 | 45 | 22 | 41 | 86 | |
9-7 | 0 | 38 | 44 | 52 | 25 | 43 | 81 | |
9-8 | 0 | 45 | 48 | 65 | 25 | 35 | 80 | |
9-9 | 0 | 54 | 53 | 75 | 26 | 34 | 84 | |
9-10 | 0 | 63 | 57 | 85 | 27 | 37 | 78 | |
9-11 | 1 | 70 | 64 | 94 | 28 | 32 | 66 | LIGHT FROST |
9-12 | 5 | 79 | 71 | 98 | 28 | 28 | 64 | 1st GOOD FROST |
9-13 | 6 | 87 | 84 | 99 | 28 | 32 | 67 | LIGHT FROST |
9-14 | 11 | 93 | 93 | 105 | 28 | 28 | 69 | FROST |
9-15 | 16 | 100 | 97 | 111 | 28 | 30 | 69 | FROST |
9-16 | 22 | 105 | 103 | 118 | 28 | 28 | 71 | FROST |
9-17 | 28 | 110 | 111 | 128 | 28 | 28 | 78 | FROST |
9-18 | 31 | 118 | 115 | 132 | 29 | 30 | 74 | FROST |
9-19 | 34 | 125 | 121 | 140 | 29 | 30 | 68 | FROST |
9-20 | 40 | 130 | 128 | 146 | 29 | 26 | 76 | GOOD FROST |
9-21 | 44 | 138 | 133 | 152 | 29 | 30 | 82 | FROST |
9-22 | 44 | 147 | 138 | 161 | 31 | 35 | 77 | |
9-23 | 44 | 151 | 152 | 168 | 31 | 38 | 69 | |
9-24 | 51 | 156 | 158 | 174 | 31 | 27 | 73 | FROST |
9-25 | 57 | 162 | 163 | 180 | 31 | 28 | 80 | FROST |
9-26 | 62 | 169 | 166 | 187 | 32 | 30 | 86 | FROST/WARM |
9-27 | 62 | 178 | 173 | 192 | 36 | 34 | 90 | HOT |
9-28 | 62 | 187 | 177 | 197 | 41 | 35 | 87 | WARM |
9-29 | 62 | 189 | 188 | 212 | 44 | 43 | 71 | OVERCAST |
9-30 | 62 | 194 | 199 | 213 | 44 | 37 | 64 | OVERCAST |
10-1 | 62 | 207 | 207 | 216 | 44 | 35 | 64 | CLOUDY |
10-2 | 62 | 210 | 228 | 218 | 44 | 46 | 69 | SHOWERS |
10-3 | 62 | 213 | 242 | 223 | 44 | 43 | 68 | CLOUDY |
10-4 | 62 | 214 | 259 | 228 | 44 | 45 | 63 | RAIN |
10-5 | 72 | 220 | 267 | 230 | 44 | 24 | 56 | HARD FROST / CLEAR |
10-6 | 72 | 238 | 272 | 230 | 44 | 36 | 57 | RAIN |
10-7 | 78 | 247 | 281 | 231 | 44 | 26 | 64 | FROST |
10-8 | 78 | 258 | 290 | 234 | 44 | 36 | 65 | CLOUDY |
10-9 | 80 | 268 | 301 | 237 | 44 | 30 | 59 | LIGHT FROST |
10-10 | 89 | 275 | 317 | 239 | 44 | 28 | 58 | FROST |
10-11 | 98 | 280 | 317 | 239 | 44 | 21 | 60 | VERY COLD |
10-12 | 107 | 286 | 324 | 240 | 44 | 22 | 73 | VERY COLD |
10-13 | 115 | 293 | 327 | 246 | 44 | 23 | 67 | COLD |
10-14 | 125 | 298 | 329 | 253 | 44 | 19 | 58 | VERY COLD |
10-15 | 136 | 303 | 337 | 254 | 44 | 17 | 67 | VERY COLD/RECORD LOW |
10-16 | 147 | 308 | 341 | 261 | 44 | 20 | 69 | VERY COLD |
10-17 | 154 | 314 | 343 | 267 | 44 | 24 | 73 | COLD |
10-18 | 163 | 321 | 346 | 272 | 44 | 23 | 76 | COLD |
10-19 | 171 | 327 | 352 | 284 | 44 | 26 | 77 | FROST |
10-20 | 179 | 332 | 354 | 287 | 45 | 25 | 78 | FROST |
10-21 | 187 | 338 | 357 | 290 | 47 | 25 | 72 | FROST |
10-22 | 195 | 344 | 360 | 296 | 47 | 23 | 74 | COLD |
10-23 | 203 | 350 | 366 | 301 | 47 | 25 | 62 | FROST |
10-24 | 205 | 361 | 376 | 301 | 47 | 33 | 62 | CLOUDY |
10-25 | 214 | 366 | 385 | 302 | 47 | 25 | 74 | OVERCAST/FROST |
10-26 | 217 | 374 | 393 | 308 | 47 | 31 | 74 | OVERCAST |
10-27 | 222 | 383 | 397 | 313 | 47 | 29 | 72 | OVERCAST |
10-28 | 222 | 384 | 414 | 319 | 47 | 38 | 61 | CLOUDY |
10-29 | 222 | 400 | 422 | 320 | 47 | 34 | 52 | CLOUDY |
10-30 | 236 | 406 | 428 | 320 | 47 | 14 | 56 | VERY VERY COLD |
10-31 | 249 | 410 | 431 | 320 | 47 | 30 | 57 | OVERCAST |
11-1 | 249 | 424 | 442 | 320 | 47 | 33 | 70 | CLOUDY |
11-2 | 257 | 430 | 447 | 325 | 47 | 27 | 59 | |
11-3 | 269 | 434 | 455 | 325 | 47 | 21 | 65 | COLD |
11-4 | 278 | 441 | 461 | 327 | 47 | 27 | 58 | FROST |
11-5 | 291 | 448 | 468 | 327 | 47 | 19 | 53 | VERY COLD |
11-6 | 305 | 454 | 474 | 327 | 47 | 11 | 54 | VERY COLD / RECORD LOW |
11-7 | 321 | 457 | 476 | 327 | 47 | 10 | VERY VERY COLD |
Cumulative Chilling Hours – HE 2017
Date | 0-32 | 33-45 | 46-60 | 61-80 | 80-100 | Low | High | Conditions |
---|---|---|---|---|---|---|---|---|
8-31 | 0 | 0 | 0 | 0 | 0 | 38 | 88 | SMOKE |
9-1 | 0 | 4 | 7 | 3 | 2 | 43 | 95 | HOT! / SMOKE |
9-2 | 0 | 5 | 16 | 10 | 8 | 46 | 98 | HOT! / SMOKE |
9-3 | 0 | 5 | 25 | 16 | 16 | 49 | 93 | SMOKE |
9-4 | 0 | 5 | 34 | 23 | 24 | 50 | 97 | HOT! / SMOKE |
9-5 | 0 | 5 | 39 | 33 | 32 | 53 | 99 | HOT!!! |
9-6 | 0 | 5 | 42 | 46 | 41 | 59 | 88 | OVERCAST |
9-7 | 0 | 5 | 52 | 58 | 42 | 50 | 80 | |
9-8 | 0 | 9 | 61 | 70 | 43 | 44 | 81 | |
9-9 | 0 | 12 | 73 | 83 | 43 | 45 | 83 | WARM |
9-10 | 0 | 16 | 79 | 90 | 44 | 43 | 84 | WARM |
9-11 | 0 | 18 | 88 | 99 | 48 | 46 | 91 | HOT!! |
9-12 | 0 | 18 | 100 | 106 | 54 | 52 | 78 | CLOUDY |
9-13 | 0 | 20 | 111 | 120 | 57 | 45 | 85 | WARM |
9-14 | 0 | 25 | 117 | 125 | 58 | 39 | 70 | COOLER |
9-15 | 4 | 32 | 125 | 132 | 58 | 29 | 70 | 1ST FROST!!! |
9-16 | 5 | 44 | 128 | 138 | 58 | 32 | 73 | LIGHT FROST |
9-17 | 5 | 54 | 135 | 146 | 58 | 32 | 72 | COOLER |
9-18 | 5 | 54 | 149 | 155 | 58 | 45 | 60 | CLOUDY/COOL |
9-19 | 5 | 67 | 160 | 155 | 58 | 39 | 56 | CLOUDY/ COOL |
9-20 | 5 | 67 | 184 | 155 | 58 | 45 | 57 | CLOUDY/COOL |
9-21 | 6 | 85 | 192 | 155 | 58 | 32 | 52 | LIGHT FROST / COOL |
9-22 | 16 | 93 | 196 | 155 | 58 | 21 | 57 | KILLING FROST |
9-23 | 26 | 97 | 206 | 155 | 58 | 23 | 62 | KILLING FROST |
9-24 | 35 | 103 | 214 | 156 | 58 | 26 | 67 | FROST |
9-25 | 42 | 109 | 221 | 161 | 58 | 29 | 71 | FROST |
9-26 | 45 | 116 | 227 | 168 | 58 | 31 | 74 | LIGHT FROST |
9-27 | 46 | 126 | 231 | 177 | 58 | 32 | 78 | LIGHT FROST |
9-28 | 49 | 134 | 236 | 185 | 58 | 31 | 81 | LIGHT FROST |
9-29 | 49 | 141 | 244 | 195 | 61 | 40 | 68 | OVERCAST |
9-30 | 49 | 150 | 252 | 198 | 61 | 40 | 64 | OVERCAST |
10-1 | 51 | 161 | 260 | 201 | 61 | 29 | 55 | FROST |
10-2 | 61 | 170 | 268 | 201 | 61 | 20 | 54 | HARD FROST |
10-3 | Â 63 | Â 186 | 275 | 201 | 61 | 29 | 60 | FROST |
10-4 | Â 74 | 190 | 281 | 202 | 61 | 21 | 64 | HARD FROST |
10-5 | Â 84 | 194 | 286 | 206 | 61 | 21 | 67 | HARD FROST |
10-6 | Â 93 | 199 | 290 | 211 | 61 | 25 | 77 | FROST |
10-7 | Â 93 | 210 | 295 | 219 | 61 | 34 | 70 | |
10-8 | Â 101 | 217 | 298 | 225 | 61 | 23 | 58 | HARD FROST |
10-9 | Â 112 | 221 | 306 | 225 | 61 | 21 | 67 | HARD FROST |
10-10 | 120 | 229 | 313 | 230 | 61 | 25 | 64 | FROST / SMOKE |
10-11 | 127 | 237 | 317 | 233 | 61 | 23 | 50 | HARD FROST |
10-12 | 141 | 241 | 326 | 233 | 61 | 15 | 58 | RECORD LOW |
10-13 | 152 | 246 | 332 | 233 | 61 | 20 | 54 | HARD FROST |
10-14 | 162 | 253 | 337 | 233 | 61 | 17 | 58 | REALLY COLD |
10-15 | 175 | 257 | 343 | 233 | 61 | 20 | 66 | HARD FROST |
