Shastina, CA. Chill Hours – High Elevation 2020
Date | 0-32 | 33-45 | 46-60 | 60-80 | 80-100 | Low | High | Weather |
---|---|---|---|---|---|---|---|---|
9-1 | 0 | 0 | 7 | 9 | 1 | 54 | 90 | SUNNY HOT |
9-2 | 0 | 0 | 13 | 19 | 7 | 55 | 95 | SUNNY HOT |
9-3 | 0 | 0 | 19 | 7 | 17 | 56 | 98 | SUNNY HOT |
9-4 | 0 | 0 | 23 | 43 | 27 | 56 | 96 | SMOKE CLOUDY |
9-5 | 0 | 0 | 30 | 54 | 35 | 55 | 94 | SMOKE CLOUDY |
9-6 | 0 | 0 | 37 | 63 | 39 | 55 | 98 | SMOKE CLOUDY |
9-7 | 0 | 0 | 41 | 73 | 44 | 54 | 95 | SUNNY HOT |
9-8 | 0 | 0 | 46 | 86 | 54 | 45 | 84 | SUNNY AND WINDY |
9-9 | 0 | 3 | 54 | 102 | 55 | 46 | 86 | SUNNY |
9-10 | 0 | 3 | 63 | 107 | 58 | 44 | 86 | CLOUDY |
9-11 | 0 | 4 | 74 | 120 | 63 | 42 | 80 | CLOUDY SMOKE |
9-12 | 0 | 7 | 84 | 126 | 64 | 50 | 76 | CLOUDY |
9-13 | 0 | 12 | 93 | 139 | 67 | 49 | 87 | CLOUDY SMOKE |
9-14 | 0 | 14 | 99 | 148 | 69 | 50 | 78 | SUNNY WINDY |
9-15 | 0 | 16 | 105 | 160 | 73 | 48 | 82 | SUNNY WINDY |
9-16 | 0 | 17 | 113 | 169 | 82 | 46 | 82 | SUNNY WINDY |
9-17 | 0 | 21 | 119 | 183 | 84 | 45 | 80 | SUNNY |
9-18 | 1 | 21 | 120 | 202 | 84 | 42 | 72 | CLOUDY WINDY |
9-19 | 1 | 26 | 128 | 209 | 84 | 40 | 74 | SUNNY |
9-20 | 1 | 32 | 136 | 220 | 84 | 40 | 76 | SUNNY |
9-21 | 1 | 38 | 143 | 229 | 84 | 41 | 78 | SUNNY |
9-22 | 1 | 42 | 157 | 247 | 84 | 42 | 79 | SUNNY |
9-23 | 1 | 47 | 161 | 252 | 84 | 43 | 78 | SUNNY |
9-24 | 1 | 47 | 165 | 269 | 84 | 49 | 74 | CLOUDY |
9-25 | 2 | 54 | 175 | 277 | 84 | 40 | 74 | SUNNY |
9-26 | 2 | 54 | 188 | 289 | 84 | 40 | 72 | PARTLY CLOUDY |
9-27 | 2 | 61 | 196 | 301 | 84 | 44 | 78 | SUNNY |
9-28 | 2 | 62 | 201 | 320 | 85 | 46 | 85 | SUNNY |
9-29 | 2 | 64 | 212 | 323 | 88 | 46 | 87 | SUNNY |
9-30 | 2 | 67 | 222 | 330 | 93 | 47 | 88 | CLOUDY SMOKE |
10-1 | 2 | 69 | 233 | 342 | 98 | 47 | 88 | CLOUDY SMOKE |
10-2 | 2 | 70 | 243 | 349 | 101 | 46 | 89 | SUNNY |
10-3 | 2 | 74 | 252 | 357 | 109 | 46 | 87 | SUNNY |
10-4 | 3 | 78 | 261 | 358 | 109 | 45 | 85 | CLOUDY |
10-5 | 3 | 85 | 270 | 367 | 109 | 45 | 80 | SUNNY |
10-6 | 3 | 92 | 278 | 378 | 109 | 39 | 89 | SUNNY |
10-7 | 3 | 99 | 285 | 388 | 111 | 38 | 80 | SUNNY |
10-8 | 3 | 106 | 291 | 395 | 111 | 38 | 79 | PARTLY CLOUDY |
10-9 | 3 | 109 | 299 | 403 | 112 | 36 | 74 | SUNNY |
10-10 | 3 | 115 | 309 | 415 | 112 | 35 | 58 | CLOUDY |
10-11 | 6 | 123 | 318 | 419 | 112 | 38 | 65 | SUNNY |
10-12 | 6 | 134 | 326 | 424 | 112 | 42 | 64 | PARTLY CLOUDY |
10-13 | 6 | 140 | 334 | 436 | 112 | 42 | 74 | SUNNY |
10-14 | 6 | 140 | 334 | 436 | 112 | 42 | 74 | SUNNY |
10-15 | 7 | 154 | 349 | 452 | 113 | 38 | 72 | SUNNY |
10-16 | 7 | 160 | 357 | 461 | 113 | 40 | 75 | SUNNY |
10-17 | 8 | 166 | 367 | 470 | 113 | 38 | 76 | SUNNY |
10-18 | 8 | 173 | 374 | 479 | 114 | 39 | 76 | SUNNY |
10-19 | 8 | 181 | 380 | 486 | 114 | 38 | 74 | SUNNY |
10-20 | 9 | 190 | 383 | 494 | 114 | 37 | 73 | SUNNY |
10-21 | 9 | 198 | 394 | 503 | 114 | 38 | 68 | SUNNY |
10-22 | 15 | 205 | 398 | 509 | 114 | 28 | 60 | SUNNY |
10-23 | 20 | 215 | 408 | 510 | 114 | 29 | 62 | SUNNY |
10-24 | 21 | 227 | 414 | 513 | 114 | 28 | 62 | SUNNY |
10-25 | 23 | 239 | 420 | 519 | 114 | 26 | 52 | SUNNY/WINDY |
10-26 | 30 | 252 | 424 | 519 | 114 | 22 | 56 | SUNNY |
10-27 | 41 | 257 | 430 | 519 | 114 | 26 | 68 | SUNNY |
10-28 | 49 | 265 | 438 | 522 | 114 | 32 | 70 | SUNNY |
10-29 | 55 | 273 | 442 | 527 | 114 | 35 | 72 | SUNNY |
10-30 | 62 | 281 | 448 | 532 | 114 | 30 | 70 | SUNNY |
10-31 | 66 | 289 | 451 | 537 | 114 | 35 | 69 | SUNNY |
11-1 | 70 | 295 | 460 | 540 | 114 | 33 | 70 | SUNNY |
11-2 | 74 | 308 | 464 | 546 | 114 | 32 | 75 | SUNNY |
11-3 | 80 | 317 | 469 | 551 | 114 | 34 | 72 | SUNNY |
11-4 | 80 | 328 | 476 | 555 | 114 | 36 | 70 | SUNNY |
11-5 | 80 | 339 | 487 | 561 | 114 | 37 | 68 | SUNNY |
11-6 | 80 | 350 | 495 | 569 | 114 | 36 | 50 | CLOUDY |
11-7 | 82 | 367 | 497 | 569 | 114 | 30 | 50 | CLOUDY RAIN |
11-8 | 93 | 382 | 497 | 569 | 114 | 28 | 38 | SNOW |
11-9 | 110 | 387 | 497 | 569 | 114 | 16 | 40 | SUNNY |
11-10 | 118 | 403 | 501 | 569 | 114 | 29 | 50 | SUNNY |
11-11 | 124 | 416 | 503 | 569 | 114 | 29 | 52 | SUNNY |
11-12 | 140 | 419 | 507 | 569 | 114 | 21 | 52 | SUNNY |
11-13 | 140 | 435 | 515 | 569 | 114 | 32 | 43 | RAIN / WINDY |
11-14 | 153 | 444 | 516 | 569 | 114 | 32 | 48 | CLOUDY |
11-15 | 153 | 459 | 538 | 569 | 114 | 36 | 46 | RAIN / WINDY |
11-16 | 153 | 477 | 532 | 569 | 114 | 32 | 40 | CLOUDY RAIN |
11-17 | 153 | 480 | 550 | 569 | 114 | 38 | 46 | CLOUDY |
11-18 | 153 | 484 | 568 | 571 | 114 | 34 | 46 | RAIN / WINDY |
11-19 | 156 | 501 | 574 | 571 | 114 | 32 | 45 | SUNNY |
11-20 | 171 | 509 | 578 | 571 | 114 | 25 | 50 | SUNNY |
11-21 | 189 | 514 | 578 | 571 | 114 | 22 | 48 | SUNNY |
11-22 | 206 | 522 | 578 | 571 | 114 | 21 | 40 | CLOUDY |
11-23 | 222 | 527 | 578 | 571 | 114 | 29 | 45 | SUNNY |
11-24 | 234 | 540 | 580 | 571 | 114 | 28 | 44 | SUNNY |
11-25 | 246 | 550 | 581 | 571 | 114 | 32 | 44 | CLOUDY |
11-26 | 259 | 561 | 581 | 571 | 114 | 22 | 44 | SUNNY |
11-27 | 276 | 570 | 581 | 571 | 114 | 25 | 42 | SUNNY |
11-28 | 293 | 575 | 581 | 571 | 114 | 26 | 42 | SUNNY |
11-29 | 309 | 582 | 581 | 571 | 114 | 22 | 46 | SUNNY |
11-30 | 326 | 591 | 581 | 571 | 114 | 26 | 50 | SUNNY |
12-1 | 338 | 598 | 584 | 571 | 114 | 26 | 28 | SUNNY |
12-2 | 354 | 607 | 584 | 571 | 114 | 28 | 49 | SUNNY |
12-3 | 370 | 613 | 584 | 571 | 114 | 28 | 49 | SUNNY |
12-4 | 386 | 623 | 590 | 571 | 114 | 27 | 49 | SUNNY |
12-5 | 402 | 635 | 591 | 571 | 114 | 28 | 50 | CLOUDY / RAIN |
12-6 | 407 | 635 | 599 | 571 | 114 | 30 | 49 | SUNNY |
Shastina, CA. Chill Hours – High Elevation 2019
Date | 0-32 | 33-45 | 46-60 | 60-80 | 80-100 | Low | High | Weather |
---|---|---|---|---|---|---|---|---|
8-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HOT |
9-1 | 0 | 0 | 0 | 0 | 0 | 52 | 89 | HOT |
9-2 | 0 | 0 | 0 | 0 | 0 | 52 | 88 | HOT |
9-3 | 0 | 0 | 0 | 0 | 0 | 52 | 88 | HOT |
9-4 | 0 | 0 | 0 | 0 | 0 | 52 | 88 | HOT |
9-5 | 0 | 0 | 0 | 0 | 0 | 52 | 90 | HOT |
9-6 | 0 | 0 | 0 | 0 | 0 | 52 | 88 | HOT |
9-7 | 0 | 0 | 0 | 0 | 0 | 51 | 86 | SUNNY |
9-8 | 0 | 0 | 0 | 0 | 0 | 50 | 74 | PARTLY CLOUDY |
9-9 | 0 | 4 | 96 | 116 | 0 | 44 | 73 | PARTLY CLOUDY |
9-10 | 0 | 0 | 0 | 0 | 0 | 40 | 68 | CLOUDY |
9-11 | 0 | 0 | 0 | 0 | 0 | 42 | 74 | SUNNY |
9-12 | 0 | 0 | 0 | 0 | 0 | 45 | 86 | SUNNY |
9-13 | 0 | 0 | 103 | 127 | 34 | 46 | 88 | SUNNY |
9-14 | 0 | 0 | 113 | 130 | 35 | 45 | 88 | SUNNY |
9-15 | 0 | 0 | 121 | 144 | 44 | 46 | 81 | SUNNY |
9-16 | 0 | 0 | 141 | 151 | 44 | 41 | 60 | RAIN |
9-17 | 0 | 12 | 147 | 151 | 44 | 38 | 66 | MOSTLY CLOUDY |
9-18 | 0 | 12 | 163 | 157 | 44 | 42 | 59 | PARTLY CLOUDY |
9-19 | 0 | 12 | 186 | 158 | 44 | 45 | 65 | CLOUDY |
9-20 | 0 | 22 | 199 | 163 | 44 | 43 | 69 | SUNNY |
9-21 | 0 | 29 | 207 | 169 | 44 | 46 | 75 | SUNNY |
9-22 | 0 | 33 | 218 | 178 | 44 | 42 | 69 | MOSTLY CLOUDY |
9-23 | 0 | 37 | 223 | 187 | 44 | 46 | 70 | SUNNY |
9-24 | 0 | 39 | 246 | 193 | 44 | 49 | 79 | SUNNY |
9-25 | 0 | 39 | 257 | 210 | 44 | 49 | 82 | SUNNY |
9-26 | 0 | 40 | 268 | 220 | 45 | 48 | 81 | SUNNY |
9-27 | 0 | 40 | 282 | 228 | 48 | 40 | 72 | SUNNY |
9-28 | 0 | 49 | 287 | 234 | 48 | 34 | 53 | SUNNY |
9-29 | 0 | 65 | 294 | 234 | 48 | 33 | 50 | CLOUDY & RAIN |
9-30 | 0 | 88 | 301 | 234 | 48 | 32 | 54 | MOSTLY CLOUDY |
10-1 | 6 | 97 | 309 | 234 | 48 | 31 | 60 | SUNNY |
10-2 | 13 | 105 | 315 | 235 | 48 | 30 | 58 | SUNNY |
10-3 | 13 | 117 | 323 | 238 | 48 | 32 | 56 | MOSTLY CLOUDY |
10-4 | 13 | 129 | 335 | 241 | 48 | 32 | 56 | PARTLY CLOUDY |
10-5 | 18 | 139 | 343 | 241 | 48 | 34 | 62 | SUNNY |
10-6 | 19 | 151 | 348 | 246 | 48 | 39 | 70 | SUNNY |
10-7 | 19 | 162 | 355 | 257 | 48 | 42 | 74 | SUNNY |
10-8 | 19 | 173 | 361 | 263 | 48 | 31 | 72 | SUNNY |
10-9 | 22 | 183 | 367 | 265 | 48 | 28 | 56 | CLOUDY & COLD |
10-10 | 24 | 192 | 377 | 265 | 48 | 26 | 62 | SUNNY |
10-11 | 34 | 198 | 385 | 267 | 48 | 33 | 70 | SUNNY |
10-12 | 42 | 204 | 391 | 271 | 48 | 33 | 69 | SUNNY |
10-13 | 44 | 215 | 398 | 279 | 48 | 32 | 72 | SUNNY |
10-14 | 48 | 224 | 401 | 282 | 46 | 32 | 71 | SUNNY |
10-15 | 50 | 236 | 408 | 289 | 48 | 38 | 68 | CLOUDY |
10-16 | 50 | 236 | 411 | 306 | 48 | 39 | 66 | CLOUDY & WINDY |
10-17 | 50 | 245 | 419 | 315 | 48 | 26 | 46 | CLOUDY & WINDY |
10-18 | 50 | 259 | 447 | 316 | 48 | 42 | 59 | SUNNY |
10-19 | 50 | 271 | 442 | 318 | 48 | 37 | 58 | CLOUDY & RAIN |
10-20 | 53 | 285 | 445 | 318 | 48 | 36 | 56 | CLOUDY |
10-21 | 53 | 299 | 454 | 319 | 48 | 38 | 68 | SUNNY |
10-22 | 53 | 312 | 459 | 329 | 48 | 37 | 67 | SUNNY |
10-23 | 53 | 323 | 462 | 331 | 48 | 34 | 66 | MOSTLY SUNNY |
10-24 | 53 | 332 | 472 | 377 | 48 | 37 | 70 | SUNNY |
10-25 | 55 | 344 | 479 | 344 | 48 | 38 | 74 | SUNNYU |
10-26 | 55 | 355 | 481 | 349 | 48 | 38 | 62 | SUNNY |
10-27 | 55 | 374 | 496 | 350 | 48 | 22 | 56 | SUNNY |
10-28 | 65 | 381 | 502 | 350 | 48 | 25 | 55 | SUNNY |
10-29 | 73 | 389 | 503 | 350 | 48 | 19 | 50 | COLD & WINDY |
10-30 | 83 | 395 | 508 | 350 | 48 | 24 | 55 | SUNNY |
10-31 | 98 | 405 | 513 | 350 | 48 | 29 | 59 | SUNNY |
11-1 | 111 | 409 | 517 | 350 | 48 | 32 | 60 | SUNNY |
11-2 | 120 | 416 | 523 | 353 | 48 | 35 | 68 | SUNNY |
11-3 | 128 | 424 | 530 | 357 | 48 | 35 | 68 | SUNNY |
11-4 | 133 | 434 | 532 | 360 | 48 | 34 | 70 | SUNNY |
11-5 | 139 | 444 | 538 | 365 | 48 | 35 | 68 | MOSTLY CLOUDY |
11-6 | 140 | 457 | 545 | 369 | 48 | 32 | 67 | SUNNY |
11-7 | 147 | 465 | 546 | 373 | 48 | 30 | 67 | SUNNY |
11-8 | 154 | 474 | 554 | 375 | 48 | 31 | 69 | SUNNY |
11-9 | 161 | 483 | 557 | 378 | 48 | 31 | 67 | CLOUDY |
11-10 | 163 | 498 | 565 | 381 | 48 | 35 | 68 | SUNNY |
11-11 | 163 | 512 | 569 | 388 | 48 | 38 | 70 | SUNNY |
11-12 | 163 | 527 | 577 | 390 | 48 | 34 | 65 | SUNNY |
11-13 | 170 | 537 | 581 | 391 | 48 | 38 | 66 | SUNNY |
11-14 | 170 | 554 | 588 | 391 | 48 | 37 | 63 | MOSTLY SUNNY |
11-15 | 171 | 559 | 592 | 394 | 48 | 32 | 65 | SUNNY |
11-16 | 173 | 570 | 609 | 397 | 48 | 31 | 60 | SUNNY |
Shastina, CA. Chill Hours – High Elevation 2018
Date | 0-32 | 33-45 | 46-60 | 60-80 | 80-100 | Low | High | Weather |
---|---|---|---|---|---|---|---|---|
9-1 | 0 | 4 | 8 | 7 | 0 | 46 | 89 | SUNNY |
9-2 | 0 | 6 | 15 | 14 | 4 | 48 | 90 | SUNNY |
9-3 | 0 | 7 | 24 | 23 | 10 | 50 | 90 | SUNNY |
9-4 | 0 | 7 | 32 | 32 | 17 | 52 | 92 | SUNNY |
9-5 | 0 | 7 | 42 | 43 | 26 | 50 | 91 | SUNNY |
9-6 | 0 | 7 | 48 | 54 | 29 | 50 | 89 | PARTLY CLOUDY |
9-7 | 0 | 7 | 59 | 62 | 36 | 46 | 88 | MOSTLY CLOUDY |
9-8 | 0 | 11 | 67 | 67 | 40 | 45 | 84 | SUNNY |
9-9 | 0 | 16 | 75 | 76 | 42 | 44 | 85 | PARTLY CLOUDY |
9-10 | 0 | 20 | 81 | 84 | 44 | 43 | 82 | PARTLY CLOUDY |
9-11 | 0 | 27 | 89 | 93 | 47 | 39 | 74 | CLOUDY |
9-12 | 0 | 36 | 97 | 102 | 47 | 38 | 74 | SUNNY |
9-13 | 0 | 45 | 105 | 115 | 47 | 38 | 70 | CLOUDY |
9-14 | 0 | 55 | 113 | 122 | 47 | 38 | 71 | CLOUDY |
9-15 | 0 | 63 | 120 | 129 | 47 | 36 | 73 | MOSTLY CLOUDY |
Shastina, CA. Chill Hours – High Elevation 2017
Date | 0-32 | 33-45 | 46-60 | 60-80 | 80-100 | Low | High | Weather |
---|---|---|---|---|---|---|---|---|
9-1 | 0 | 0 | 9 | 5 | 2 | 57 | 98 | SUNNY |
9-2 | 0 | 0 | 15 | 15 | 10 | 58 | 100 | SUNNY |
9-3 | 0 | 0 | 21 | 23 | 20 | 61 | 93 | CLOUDY & SMOKE |
9-4 | 0 | 0 | 24 | 33 | 29 | 56 | 100 | CLOUDY & SMOKE |
9-5 | 0 | 0 | 26 | 45 | 35 | 58 | 96 | CLOUDY & SMOKE |
9-6 | 0 | 0 | 27 | 58 | 50 | 60 | 91 | SUNNY |
9-7 | 0 | 0 | 30 | 70 | 60 | 55 | 82 | SUNNY |
9-9 | 0 | 0 | 49 | 97 | 64 | 51 | 85 | SUNNY |
9-10 | 0 | 0 | 58 | 106 | 69 | 53 | 87 | SUNNY |
9-11 | 0 | 0 | 66 | 117 | 75 | 53 | 85 | SUNNY |
9-12 | 0 | 0 | 66 | 130 | 82 | 54 | 87 | CLOUDY / RAIN |
9-13 | 0 | 0 | 76 | 146 | 92 | 50 | 87 | SUNNY |
9-14 | 0 | 0 | 87 | 151 | 92 | 50 | 76 | CLOUDY |
9-15 | 0 | 9 | 89 | 161 | 92 | 38 | 77 | SUNNY |
9-16 | 0 | 15 | 98 | 170 | 92 | 40 | 78 | CLOUDY |
9-17 | 0 | 28 | 104 | 184 | 92 | 49 | 74 | CLOUDY |
9-18 | 0 | 28 | 113 | 190 | 92 | 48 | 70 | CLOUDY |
9-19 | 0 | 38 | 113 | 197 | 92 | 39 | 62 | CLOUDY |
9-20 | 0 | 38 | 124 | 200 | 92 | 45 | 65 | RAIN |
9-21 | 0 | 48 | 146 | 202 | 92 | 39 | 64 | MOSTLY CLOUDY |
9-22 | 3 | 58 | 155 | 202 | 92 | 40 | 64 | SUNNY |
9-23 | 5 | 72 | 167 | 211 | 92 | 34 | 60 | SUNNY |
9-24 | 5 | 80 | 185 | 211 | 92 | 38 | 65 | SUNNY |
9-25 | 5 | 89 | 190 | 218 | 92 | 38 | 72 | SUNNY |
9-26 | 5 | 95 | 199 | 230 | 92 | 49 | 74 | SUNNY |
9-27 | 5 | 101 | 207 | 237 | 92 | 41 | 82 | SUNNY |
9-28 | 5 | 108 | 215 | 244 | 94 | 39 | 84 | SUNNY |
9-29 | 5 | 108 | 225 | 254 | 97 | 45 | 74 | PARTLY CLOUDY |
9-30 | 5 | 108 | 241 | 263 | 97 | 42 | 65 | SUNNY |
10-1 | 5 | 119 | 248 | 270 | 97 | 36 | 64 | CLOUDY |
10-2 | 11 | 124 | 257 | 270 | 97 | 30 | 60 | SUNNY |
10-3 | 11 | 134 | 271 | 270 | 97 | 33 | 66 | SUNNY & WINDY |
10-4 | 14 | 144 | 282 | 276 | 97 | 32 | 70 | SUNNY |
10-5 | 18 | 152 | 184 | 281 | 97 | 31 | 72 | SUNNY |
10-6 | 20 | 163 | 292 | 294 | 97 | 30 | 76 | SUNNY |
10-7 | 20 | 173 | 298 | 294 | 97 | 40 | 70 | SUNNY |
10-8 | 22 | 182 | 304 | 302 | 97 | 32 | 72 | SUNNY |
10-9 | 25 | 186 | 312 | 307 | 97 | 29 | 72 | SUNNY |
10-10 | 29 | 191 | 320 | 313 | 97 | 32 | 70 | MOSTLY CLOUDY |
10-11 | 33 | 203 | 326 | 319 | 97 | 30 | 57 | SUNNY |
10-12 | 45 | 208 | 335 | 319 | 97 | 26 | 59 | SUNNY |
10-13 | 51 | 216 | 342 | 319 | 97 | 29 | 62 | SUNNY |
10-14 | 58 | 223 | 352 | 319 | 97 | 30 | 65 | SUNNY |
10-15 | 66 | 232 | 361 | 320 | 97 | 29 | 70 | SUNNY |
10-16 | 71 | 240 | 365 | 323 | 97 | 32 | 75 | SUNNY |
10-17 | 71 | 254 | 370 | 325 | 97 | 34 | 74 | PARTLY CLOUDY |
10-18 | 72 | 267 | 377 | 336 | 97 | 30 | 75 | SUNNY |
10-19 | 72 | 267 | 388 | 351 | 97 | 50 | 68 | SUNNY & WINDY |
10-20 | 72 | 280 | 394 | 353 | 97 | 38 | 50 | SUNNY |
10-21 | 75 | 292 | 401 | 353 | 97 | 38 | 56 | CLOUDY |
10-22 | 75 | 302 | 417 | 356 | 97 | 42 | 67 | SUNNY |
10-23 | 75 | 311 | 423 | 359 | 97 | 39 | 70 | SUNNY |
10-24 | 75 | 321 | 431 | 365 | 97 | 39 | 70 | SUNNY |
10-25 | 75 | 331 | 440 | 373 | 97 | 40 | 70 | SUNNY |
10-26 | 75 | 342 | 446 | 380 | 97 | 41 | 77 | SUNNY |
10-27 | 75 | 353 | 452 | 388 | 97 | 39 | 76 | SUNNY |
10-28 | 75 | 363 | 459 | 394 | 97 | 40 | 77 | SUNNY |
10-29 | 75 | 374 | 465 | 401 | 97 | 39 | 76 | SUNNY |
10-30 | 75 | 386 | 469 | 408 | 97 | 39 | 68 | SUNNY |
10-31 | 77 | 390 | 480 | 412 | 97 | 32 | 67 | SUNNY |
11-1 | 85 | 400 | 487 | 413 | 97 | 60 | 64 | SUNNY |
11-2 | 85 | 414 | 492 | 418 | 97 | 32 | 58 | CLOUDY |
11-3 | 85 | 414 | 515 | 419 | 97 | 38 | 56 | RAIN |
11-4 | 85 | 430 | 517 | 419 | 97 | 28 | 45 | MOSTLY CLOUDY |
11-5 | 95 | 445 | 520 | 419 | 97 | 24 | 46 | CLOUDY & WINDY |
11-6 | 103 | 464 | 523 | 420 | 97 | 25 | 47 | SUNNY |
11-7 | 116 | 467 | 525 | 421 | 97 | 28 | 52 | PARTLY CLOUDY |
11-8 | 117 | 487 | 535 | 421 | 97 | 32 | 48 | SUNNY AND 40MPH WIND |
11-9 | 117 | 487 | 554 | 421 | 97 | 40 | 50 | MOSTLY CLOUDY |
11-10 | 117 | 488 | 582 | 421 | 97 | 38 | 48 | SUNNY |
11-11 | 127 | 495 | 583 | 421 | 97 | 32 | 52 | FOG AND CLOUDY |
Shastina, CA. Chill Hours – High Elevation 2016
Date | 0-32 | 33-45 | 46-60 | 60-80 | 80-100 | Low | High | Conditions |
---|---|---|---|---|---|---|---|---|
9-1 | 0 | 4 | 10 | 15 | 0 | 42 | 82 | SUNNY |
9-2 | 0 | 8 | 20 | 30 | 0 | 42 | 80 | MOSTLY CLOUDY |
9-3 | 0 | 12 | 30 | 44 | 0 | 40 | 78 | CLOUDY |
9-4 | 0 | 16 | 40 | 44 | 0 | 40 | 76 | MOSTLY CLOUDY |
9-5 | 0 | 20 | 45 | 44 | 0 | 38 | 74 | SUNNY |
9-6 | 0 | 29 | 56 | 52 | 1 | 44 | 80 | SUNNY |
9-7 | 0 | 34 | 65 | 65 | 1 | 44 | 78 | PARTLY CLOUDY |
9-8 | 0 | 37 | 74 | 78 | 2 | 45 | 82 | SUNNY |
9-9 | 0 | 38 | 83 | 83 | 4 | 46 | 88 | SUNNY |
9-10 | 0 | 40 | 92 | 96 | 10 | 48 | 90 | SUNNY |
9-11 | 0 | 41 | 101 | 107 | 18 | 42 | 86 | SUNNY |
9-12 | 0 | 45 | 106 | 113 | 18 | 40 | 76 | SUNNY |
9-13 | 0 | 47 | 119 | 119 | 18 | 40 | 76 | SUNNY |
9-14 | 0 | 54 | 127 | 137 | 19 | 38 | 77 | SUNNY |
9-15 | 0 | 61 | 132 | 139 | 19 | 37 | 80 | SUNNY |
9-16 | 0 | 66 | 143 | 153 | 17 | 40 | 83 | SUNNY |
9-17 | 0 | 67 | 154 | 156 | 23 | 48 | 86 | SUNNY |
9-18 | 0 | 67 | 164 | 167 | 27 | 48 | 88 | SUNNY |
9-19 | 0 | 67 | 174 | 177 | 32 | 44 | 84 | SUNNY |
9-21 | 0 | 71 | 183 | 188 | 34 | 40 | 77 | CLOUDY |
9-22 | 0 | 74 | 195 | 198 | 35 | 42 | 68 | SUNNY |
9-22 | 0 | 80 | 210 | 200 | 35 | 37 | 60 | RAIN |
9-23 | 0 | 92 | 220 | 201 | 35 | 42 | 64 | CLOUDY |
9-24 | 0 | 98 | 236 | 201 | 35 | 40 | 78 | SUNNY |
9-25 | 0 | 102 | 247 | 214 | 36 | 42 | 84 | SUNNY |
9-26 | 0 | 102 | 257 | 217 | 39 | 47 | 90 | SUNNY |
9-27 | 0 | 102 | 267 | 226 | 44 | 46 | 90 | SUNNY |
9-28 | 0 | 102 | 280 | 232 | 50 | 47 | 88 | SUNNY |
9-29 | 0 | 102 | 292 | 241 | 55 | 42 | 80 | SUNNY |
9-30 | 0 | 102 | 292 | 264 | 56 | 32 | 70 | PARTLY CLOUDY |
10-1 | 113 | 295 | 275 | 56 | 34 | 66 | SUNNY | |
10-2 | 2 | 125 | 307 | 275 | 56 | 34 | 54 | RAIN |
10-3 | 5 | 138 | 315 | 275 | 56 | 38 | 52 | SHOWERS |
10-4 | 5 | 148 | 333 | 275 | 56 | 40 | 60 | CLOUDY |
10-5 | 5 | 159 | 338 | 275 | 56 | 36 | 60 | CLOUDY |
10-6 | 7 | 170 | 350 | 275 | 56 | 32 | 65 | SUNNY |
10-7 | 7 | 182 | 360 | 275 | 56 | 38 | 74 | SUNNY |
10-8 | 7 | 189 | 369 | 288 | 56 | 42 | 78 | SUNNY |
10-9 | 7 | 194 | 379 | 295 | 56 | 44 | 78 | SUNNY |
10-10 | 7 | 199 | 386 | 305 | 56 | 38 | 74 | CLOUDY |
10-11 | 7 | 208 | 393 | 312 | 56 | 40 | 72 | SUNNY |
10-12 | 7 | 218 | 399 | 320 | 56 | 50 | 70 | MOSTLY CLOUDY |
10-13 | 7 | 218 | 408 | 343 | 56 | 50 | 66 | MOSTLY CLOUDY |
10-14 | 7 | 218 | 427 | 343 | 56 | 49 | 58 | RAIN |
10-15 | 7 | 218 | 449 | 343 | 56 | 50 | 53 | CLOUDY AND 65MPH WIND |
10-16 | 7 | 220 | 476 | 344 | 56 | 42 | 51 | SHOWERS |
10-17 | 7 | 237 | 483 | 344 | 56 | 39 | 54 | PARTLY SUN |
10-18 | 7 | 247 | 492 | 344 | 56 | 30 | 58 | SUNNY |
10-19 | 14 | 256 | 500 | 345 | 56 | 35 | 62 | SUNNY |
10-20 | 15 | 270 | 508 | 346 | 56 | 38 | 66 | SUNNY |
10-21 | 15 | 281 | 517 | 353 | 56 | 40 | 64 | CLOUDY |
10-22 | 15 | 289 | 529 | 353 | 56 | 39 | 66 | SUNNY |
10-23 | 17 | 298 | 545 | 353 | 56 | 42 | 62 | CLOUDY |
10-24 | 17 | 300 | 567 | 357 | 56 | 40 | 50 | RAIN/ WIND 50MPH |
10-25 | 17 | 314 | 572 | 357 | 56 | 45 | 56 | MOSTLY CLOUDY |
10-26 | 17 | 315 | 594 | 357 | 56 | 46 | 60 | RAIN/WIND 50MPH |
10-27 | 17 | 318 | 619 | 358 | 56 | 38 | 50 | RAIN .5″ |
10-28 | 17 | 336 | 620 | 358 | 56 | 42 | 59 | CLOUDY |
10-29 | 17 | 358 | 624 | 358 | 56 | 46 | 56 | RAIN 2″ |
10-30 | 17 | 365 | 640 | 358 | 56 | 42 | 52 | CLOUDY |
10-31 | 17 | 377 | 655 | 358 | 56 | 37 | 49 | SHOWERS |
